Bulgarian Basketball League BBL
Season | Team | And. | MIN. | SU. | CO. | C% | 2U. | 2O. | 2T% | 3U. | 3O. | 3T% | NU. | BUT. | НУ% | BN. | BZ. | B. | AC. | CITY. | FROM. | CH. | State of emergency. | FI. | FP. | +/- | T. | K. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL In West 23-24 | Throwers | 18 | 31 | 5.4 | 17.2 | 31.4 | 2.5 | 6.3 | 40.9 | 2.9 | 10.9 | 26.8 | 3.1 | 5.3 | 51.7 | 2.8 | 9.8 | 12.6 | 2.9 | 4.1 | 0.9 | 0.1 | 0.4 | 1.9 | 3.7 | 7.4 | 16.7 | 16.5 |
ББЛ В Запад 24-25 | Throwers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBL A West 20-21 | Sportsman | 27 | 13 | 1.4 | 4.0 | 24.2 | 0.3 | 0.7 | 17.9 | 1.1 | 3.3 | 25.6 | 0.4 | 0.6 | 12.0 | 0.7 | 2.7 | 3.3 | 1.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.9 | 0.6 | 7.8 | 4.3 | 5.8 |
BBL A West 21-22 | Sportsman | 24 | 6 | 0.7 | 2.1 | 22.4 | 0.3 | 0.6 | 20.8 | 0.4 | 1.5 | 18.1 | 0.2 | 0.3 | 14.6 | 0.2 | 1.3 | 1.5 | 0.7 | 0.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.4 | 3.1 | 1.9 | 2.5 |
BBL A West 22-23 | Sportsman | 8 | 5 | 0.3 | 1.1 | 5.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.0 | 5.0 | 0.4 | 0.9 | 16.7 | 0.4 | 0.1 | 0.5 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.3 | -0.1 | 1.1 | 0.5 |
Total | - | 77 | 15 | 2.1 | 6.7 | 23.2 | 0.8 | 2.2 | 23.1 | 1.2 | 4.5 | 20.9 | 4.1 | 1.8 | 23.7 | 1.0 | 3.8 | 4.8 | 1.4 | 1.3 | 0.7 | 0.0 | 0.2 | 1.0 | 1.3 | 4.5 | 6.4 | 25.3 |
Общо в кариерата
Season | And. | MIN. | SU. | CO. | C% | 2U. | 2O. | 2T% | 3U. | 3O. | 3T% | NU. | BUT. | НУ% | BN. | BZ. | B. | AC. | CITY. | FROM. | CH. | State of emergency. | FI. | FP. | +/- | T. | K. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL In West 23-24 | 18 | 31 | 5.4 | 17.2 | 31.4 | 2.5 | 6.3 | 40.9 | 2.9 | 10.9 | 26.8 | 3.1 | 5.3 | 51.7 | 2.8 | 9.8 | 12.6 | 2.9 | 4.1 | 0.9 | 0.1 | 0.4 | 1.9 | 3.7 | 7.4 | 16.7 | 16.5 |
ББЛ В Запад 24-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBL A West 20-21 | 27 | 13 | 1.4 | 4.0 | 24.2 | 0.3 | 0.7 | 17.9 | 1.1 | 3.3 | 25.6 | 0.4 | 0.6 | 12.0 | 0.7 | 2.7 | 3.3 | 1.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.9 | 0.6 | 7.8 | 4.3 | 5.8 |
BBL A West 21-22 | 24 | 6 | 0.7 | 2.1 | 22.4 | 0.3 | 0.6 | 20.8 | 0.4 | 1.5 | 18.1 | 0.2 | 0.3 | 14.6 | 0.2 | 1.3 | 1.5 | 0.7 | 0.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.4 | 3.1 | 1.9 | 2.5 |
BBL A West 22-23 | 8 | 5 | 0.3 | 1.1 | 5.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.0 | 5.0 | 0.4 | 0.9 | 16.7 | 0.4 | 0.1 | 0.5 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.3 | -0.1 | 1.1 | 0.5 |
Total | 77 | 15 | 2.1 | 6.7 | 23.2 | 0.8 | 2.2 | 23.1 | 1.2 | 4.5 | 20.9 | 4.1 | 1.8 | 23.7 | 1.0 | 3.8 | 4.8 | 1.4 | 1.3 | 0.7 | 0.0 | 0.2 | 1.0 | 1.3 | 4.5 | 6.4 | 25.3 |