Bulgarian Basketball League BBL
Season | Team | And. | MIN. | SU. | CO. | C% | 2U. | 2O. | 2T% | 3U. | 3O. | 3T% | NU. | BUT. | НУ% | BN. | BZ. | B. | AC. | CITY. | FROM. | CH. | State of emergency. | FI. | FP. | +/- | T. | K. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL A West 20-21 | Heber | 27 | 32 | 5.9 | 10.9 | 53.7 | 3.9 | 6.4 | 59.9 | 2.0 | 4.5 | 42.6 | 0.9 | 1.4 | 43.0 | 0.9 | 5.9 | 6.8 | 5.8 | 2.4 | 0.9 | 0.4 | 0.1 | 1.3 | 1.7 | 16.3 | 14.6 | 21.0 |
BBL A West 21-22 | Miner | 24 | 33 | 8.1 | 15.2 | 49.5 | 5.0 | 7.6 | 62.5 | 3.1 | 7.6 | 37.9 | 2.1 | 2.8 | 50.2 | 0.7 | 4.8 | 5.5 | 3.8 | 2.3 | 1.0 | 0.7 | 0.0 | 1.3 | 2.1 | 16.0 | 21.4 | 23.0 |
BBL A West 22-23 | Miner | 20 | 34 | 8.0 | 14.6 | 54.2 | 5.6 | 8.5 | 64.2 | 2.4 | 6.2 | 40.7 | 1.6 | 2.1 | 47.2 | 0.6 | 6.3 | 6.9 | 4.1 | 2.1 | 1.1 | 0.4 | 0.2 | 1.1 | 1.3 | 14.1 | 19.9 | 23.1 |
BBL A West 23-24 | Miner | 20 | 35 | 7.7 | 16.6 | 46.6 | 4.6 | 7.7 | 58.6 | 3.2 | 8.9 | 35.2 | 2.1 | 2.5 | 64.1 | 0.8 | 6.5 | 7.3 | 5.6 | 3.2 | 1.1 | 0.4 | 0.1 | 1.3 | 2.1 | 10.4 | 20.7 | 23.2 |
Total | - | 91 | 33 | 7.2 | 14.3 | 49.8 | 4.5 | 7.3 | 59.5 | 2.7 | 7.0 | 38.1 | 6.7 | 2.4 | 51.6 | 0.7 | 5.8 | 6.5 | 4.6 | 2.5 | 0.9 | 0.4 | 0.1 | 1.2 | 2.0 | 12.7 | 19.0 | 90.3 |
Общо в кариерата
Season | And. | MIN. | SU. | CO. | C% | 2U. | 2O. | 2T% | 3U. | 3O. | 3T% | NU. | BUT. | НУ% | BN. | BZ. | B. | AC. | CITY. | FROM. | CH. | State of emergency. | FI. | FP. | +/- | T. | K. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL A West 20-21 | 27 | 32 | 5.9 | 10.9 | 53.7 | 3.9 | 6.4 | 59.9 | 2.0 | 4.5 | 42.6 | 0.9 | 1.4 | 43.0 | 0.9 | 5.9 | 6.8 | 5.8 | 2.4 | 0.9 | 0.4 | 0.1 | 1.3 | 1.7 | 16.3 | 14.6 | 21.0 |
BBL A West 21-22 | 24 | 33 | 8.1 | 15.2 | 49.5 | 5.0 | 7.6 | 62.5 | 3.1 | 7.6 | 37.9 | 2.1 | 2.8 | 50.2 | 0.7 | 4.8 | 5.5 | 3.8 | 2.3 | 1.0 | 0.7 | 0.0 | 1.3 | 2.1 | 16.0 | 21.4 | 23.0 |
BBL A West 22-23 | 20 | 34 | 8.0 | 14.6 | 54.2 | 5.6 | 8.5 | 64.2 | 2.4 | 6.2 | 40.7 | 1.6 | 2.1 | 47.2 | 0.6 | 6.3 | 6.9 | 4.1 | 2.1 | 1.1 | 0.4 | 0.2 | 1.1 | 1.3 | 14.1 | 19.9 | 23.1 |
BBL A West 23-24 | 20 | 35 | 7.7 | 16.6 | 46.6 | 4.6 | 7.7 | 58.6 | 3.2 | 8.9 | 35.2 | 2.1 | 2.5 | 64.1 | 0.8 | 6.5 | 7.3 | 5.6 | 3.2 | 1.1 | 0.4 | 0.1 | 1.3 | 2.1 | 10.4 | 20.7 | 23.2 |
Total | 91 | 33 | 7.2 | 14.3 | 49.8 | 4.5 | 7.3 | 59.5 | 2.7 | 7.0 | 38.1 | 6.7 | 2.4 | 51.6 | 0.7 | 5.8 | 6.5 | 4.6 | 2.5 | 0.9 | 0.4 | 0.1 | 1.2 | 2.0 | 12.7 | 19.0 | 90.3 |