Bulgarian Basketball League BBL
Season | Team | And. | MIN. | SU. | CO. | C% | 2U. | 2O. | 2T% | 3U. | 3O. | 3T% | NU. | BUT. | НУ% | BN. | BZ. | B. | AC. | CITY. | FROM. | CH. | State of emergency. | FI. | FP. | +/- | T. | K. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL A West 20-21 | Mix | 27 | 10 | 0.4 | 1.9 | 13.3 | 0.3 | 1.3 | 11.2 | 0.1 | 0.6 | 9.3 | 0.2 | 0.4 | 10.5 | 0.7 | 1.8 | 2.4 | 0.4 | 1.1 | 0.4 | 0.0 | 0.2 | 1.9 | 0.6 | -3.4 | 1.1 | 0.1 |
BBL A West 21-22 | Mix | 17 | 9 | 0.9 | 2.8 | 23.4 | 0.9 | 1.9 | 28.9 | 0.0 | 0.8 | 0.0 | 0.2 | 0.8 | 7.5 | 0.6 | 1.5 | 2.2 | 0.6 | 0.6 | 0.1 | 0.0 | 0.1 | 0.9 | 0.6 | -6.5 | 2.1 | 1.6 |
BBL A West 22-23 | Mix | 3 | 8 | 0.3 | 1.0 | 16.7 | 0.3 | 1.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 2.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 2.0 | 0.0 | -6.3 | 0.7 | 0.7 |
BBL B West 22-23 | Mix B | 7 | 10 | 1.1 | 2.1 | 20.9 | 1.0 | 1.6 | 22.1 | 0.1 | 0.6 | 7.1 | 0.1 | 0.9 | 7.1 | 0.4 | 1.1 | 1.6 | 0.1 | 1.3 | 0.4 | 0.1 | 0.1 | 1.0 | 0.7 | 3.9 | 2.6 | 1.4 |
BBL B West 23-24 | Mix B | 4 | 8 | 1.0 | 2.0 | 31.3 | 0.5 | 1.3 | 37.5 | 0.5 | 0.8 | 25.0 | 0.3 | 0.5 | 12.5 | 0.8 | 1.0 | 1.8 | 0.8 | 0.8 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 1.0 | 2.8 | 2.0 |
Total | - | 58 | 9 | 0.7 | 2.1 | 18.0 | 0.6 | 1.5 | 19.2 | 0.1 | 0.6 | 6.7 | 0.8 | 0.6 | 8.5 | 0.7 | 1.5 | 2.2 | 0.5 | 0.9 | 0.3 | 0.0 | 0.2 | 1.4 | 0.6 | -3.3 | 1.6 | 5.8 |
Общо в кариерата
Season | And. | MIN. | SU. | CO. | C% | 2U. | 2O. | 2T% | 3U. | 3O. | 3T% | NU. | BUT. | НУ% | BN. | BZ. | B. | AC. | CITY. | FROM. | CH. | State of emergency. | FI. | FP. | +/- | T. | K. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL A West 20-21 | 27 | 10 | 0.4 | 1.9 | 13.3 | 0.3 | 1.3 | 11.2 | 0.1 | 0.6 | 9.3 | 0.2 | 0.4 | 10.5 | 0.7 | 1.8 | 2.4 | 0.4 | 1.1 | 0.4 | 0.0 | 0.2 | 1.9 | 0.6 | -3.4 | 1.1 | 0.1 |
BBL A West 21-22 | 17 | 9 | 0.9 | 2.8 | 23.4 | 0.9 | 1.9 | 28.9 | 0.0 | 0.8 | 0.0 | 0.2 | 0.8 | 7.5 | 0.6 | 1.5 | 2.2 | 0.6 | 0.6 | 0.1 | 0.0 | 0.1 | 0.9 | 0.6 | -6.5 | 2.1 | 1.6 |
BBL A West 22-23 | 3 | 8 | 0.3 | 1.0 | 16.7 | 0.3 | 1.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 2.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 2.0 | 0.0 | -6.3 | 0.7 | 0.7 |
BBL B West 22-23 | 7 | 10 | 1.1 | 2.1 | 20.9 | 1.0 | 1.6 | 22.1 | 0.1 | 0.6 | 7.1 | 0.1 | 0.9 | 7.1 | 0.4 | 1.1 | 1.6 | 0.1 | 1.3 | 0.4 | 0.1 | 0.1 | 1.0 | 0.7 | 3.9 | 2.6 | 1.4 |
BBL B West 23-24 | 4 | 8 | 1.0 | 2.0 | 31.3 | 0.5 | 1.3 | 37.5 | 0.5 | 0.8 | 25.0 | 0.3 | 0.5 | 12.5 | 0.8 | 1.0 | 1.8 | 0.8 | 0.8 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 1.0 | 2.8 | 2.0 |
Total | 58 | 9 | 0.7 | 2.1 | 18.0 | 0.6 | 1.5 | 19.2 | 0.1 | 0.6 | 6.7 | 0.8 | 0.6 | 8.5 | 0.7 | 1.5 | 2.2 | 0.5 | 0.9 | 0.3 | 0.0 | 0.2 | 1.4 | 0.6 | -3.3 | 1.6 | 5.8 |