Recap
Athlete 1959 vs Levski Sofia 2022 – a basketball match from the BBL A Group West playoffs.
BULGARIAN BASKETBALL LEAGUE (BBL) is a national basketball league established in 2016. FROM 2020. In recent years, the League has become one of the largest team championships in Bulgaria.
BBL A group, and from 2022 and B group are included as official state championships to the Bulgarian Basketball Federation. Thus, basketball in Bulgaria acquired a complete pyramidal structure. The league is structured and takes place on a regional tournament basis in four regions - West, South, East and Center.
Видео
Детайли
Date | Time | League | Season | TV |
---|---|---|---|---|
April 21, 2023 | 7:30 p.m | Bulgarian Basketball League BBL | BBL A WEST Playoffs Season 2022/23 | YouTube |
Court
Hall Triaditsa |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Sportsman | 20 | 25 | 23 | 29 | 0 | 97 | Victory |
Levski 2022 | 14 | 18 | 21 | 25 | 0 | 78 | Loss |
Sportsman
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon Sashov Tsenov | 0:25 | 6 | 10 | 60.00 | 3 | 3 | 100.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 10 | 16 | 23 |
Damian Bozhilov Stoyanov | 0:29 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 17 | 10 | 9 |
Ivan Sashov Tsenov | 0:35 | 8 | 25 | 32.00 | 6 | 15 | 40.00 | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 5 | 0 | 5 | 0 | 1 | 1 | 2 | 18 | 18 | 17 |
Boris Ivanov Matrakov | 0:36 | 14 | 21 | 66.67 | 9 | 13 | 69.23 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 1 | 6 | 7 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 23 | 35 | 41 |
Jimmy Lee Hunt | 0:29 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 5 | 7 |
Peter Petkov Zagorov | 0:25 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 11 | 15 |
Todor Petrov Petrov | 0:18 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | 9 |
Total | 36 | 80 | 301.17 | 22 | 44 | 384.23 | 14 | 36 | 208.69 | 11 | 12 | 475 | 10 | 19 | 29 | 27 | 6 | 12 | 2 | 2 | 9 | 16 | 95 | 97 | 121 |
Levski 2022
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asen Petrov Popov | 0:26 | 7 | 10 | 70.00 | 7 | 9 | 77.78 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | -16 | 14 | 15 |
Alexander Nedyalkov Ivanov | 0:11 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -7 | 0 | 0 |
Ivan Boykov Tilev | 0:12 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -14 | 2 | 3 |
Achilles Panagiotis Zikas | 0:31 | 2 | 15 | 13.33 | 1 | 3 | 33.33 | 1 | 12 | 8.33 | 0 | 0 | 0.00 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | -15 | 5 | -3 |
Christian Georgiev Georgiev | 0:35 | 9 | 24 | 37.50 | 8 | 13 | 61.54 | 1 | 11 | 9.09 | 3 | 4 | 75.00 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | -18 | 22 | 20 |
Daniel Alexandrov Zapryanov | 0:30 | 10 | 13 | 76.92 | 7 | 8 | 87.50 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | -6 | 23 | 25 |
Trayan Plamenov Dimitrov | 0:03 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 0 | -3 |
Martin Boyanov Dimitrov | 0:27 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | -6 | 6 | 16 |
Manol Asparuhov Milanov | 0:22 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | -7 | 6 | 3 |
Total | 35 | 77 | 407.75 | 30 | 46 | 470.15 | 5 | 31 | 77.42 | 3 | 4 | 75 | 14 | 28 | 42 | 20 | 20 | 6 | 2 | 2 | 16 | 9 | -95 | 78 | 76 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
36 | 35 |
80 | 77 |
301.17 | 407.75 |
22 | 30 |
44 | 46 |
384.23 | 470.15 |
14 | 5 |
36 | 31 |
208.69 | 77.42 |
11 | 3 |
12 | 4 |
475 | 75 |
10 | 14 |
19 | 28 |
29 | 42 |
27 | 20 |
6 | 20 |
12 | 6 |
2 | 2 |
2 | 2 |
9 | 16 |
16 | 9 |
95 | -95 |
97 | 78 |
121 | 76 |