Recap
Showtime B vs MU Varna – a basketball match from the BBL B Group East playoffs.
BULGARIAN BASKETBALL LEAGUE (BBL) is a national basketball league established in 2016. FROM 2020. In recent years, the League has become one of the largest team championships in Bulgaria.
BBL A group, and from 2022 and B group are included as official state championships to the Bulgarian Basketball Federation. Thus, basketball in Bulgaria acquired a complete pyramidal structure. The league is structured and takes place on a regional tournament basis in four regions - West, South, East and Center.
Видео
Детайли
Date | Time | League | Season | TV |
---|---|---|---|---|
May 20, 2023 | 1:00 p.m | Bulgarian Basketball League BBL | BBL B EAST playoffs season 2022/23 | YouTube |
Court
University of Varna |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Showtime B | 29 | 18 | 27 | 24 | 0 | 98 | Victory |
MU Varna | 19 | 19 | 17 | 20 | 0 | 75 | Loss |
Предишни срещи
Showtime B
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon Biserov Varchev | 0:32 | 7 | 17 | 41.18 | 3 | 5 | 60.00 | 4 | 12 | 33.33 | 4 | 6 | 66.67 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 23 | 22 | 17 |
Mario Yordanov Alexandrov | 0:26 | 4 | 10 | 40.00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | -1 | 10 | 0 |
Boyan Tsvetanov Todorov | 0:07 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | -3 | 0 | -1 |
Simeon Stefanov Georgiev | 0:29 | 7 | 16 | 43.75 | 6 | 8 | 75.00 | 1 | 8 | 12.50 | 1 | 2 | 50.00 | 3 | 6 | 9 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 31 | 16 | 22 |
Milen Milenov Cholakov | 0:36 | 6 | 15 | 40.00 | 4 | 4 | 100.00 | 2 | 11 | 18.18 | 4 | 10 | 40.00 | 9 | 12 | 21 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | 26 | 18 | 37 |
Pavel Dmitrievich Georgiev | 0:14 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 14 | 8 | 15 |
Stanimir Krassimirov Stankov | 0:32 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 9 | 14 |
Alexander Ivanov Ivanov | 0:19 | 6 | 13 | 46.15 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 8 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 15 | 14 |
Total | 36 | 84 | 331.08 | 27 | 47 | 438.33 | 9 | 37 | 114.01 | 17 | 30 | 348.34 | 25 | 34 | 59 | 21 | 17 | 7 | 1 | 1 | 11 | 22 | 115 | 98 | 118 |
MU Varna
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Svetoslav Lachezarov Dobrilov | 0:13 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | -15 | 2 | 2 |
Ilhan Hasanov Arabadjiev | 0:25 | 7 | 15 | 46.67 | 7 | 11 | 63.64 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 7 | 6 | 13 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | -9 | 14 | 21 |
Plamen Stefkov Bekyarov | 0:03 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Diyan Ventsislavov Georgiev | 0:03 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Denislav Kolev Kolev | 0:20 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -21 | 13 | 7 |
Plamen Yordanov Petkov | 0:20 | 3 | 10 | 30.00 | 2 | 3 | 66.67 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | -14 | 7 | 1 |
Finn Hendrik Wiltsech | 0:22 | 1 | 8 | 12.50 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 2 | 6 | 33.33 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | -8 | 4 | 1 |
Rees Miklos Noah | 0:27 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | -14 | 2 | 4 |
Tim Polman Daamen | 0:25 | 5 | 13 | 38.46 | 3 | 5 | 60.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -19 | 12 | 4 |
Sean Polman Daamen | 0:32 | 9 | 16 | 56.25 | 9 | 10 | 90.00 | 0 | 6 | 0.00 | 1 | 2 | 50.00 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | -14 | 19 | 18 |
Georg Alexander Friese | 0:03 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -7 | 2 | -3 |
Total | 33 | 83 | 337.21 | 27 | 50 | 445.31 | 6 | 33 | 99.29 | 3 | 8 | 83.33 | 15 | 26 | 41 | 14 | 16 | 10 | 1 | 1 | 23 | 11 | -115 | 75 | 56 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
36 | 33 |
84 | 83 |
331.08 | 337.21 |
27 | 27 |
47 | 50 |
438.33 | 445.31 |
9 | 6 |
37 | 33 |
114.01 | 99.29 |
17 | 3 |
30 | 8 |
348.34 | 83.33 |
25 | 15 |
34 | 26 |
59 | 41 |
21 | 14 |
17 | 16 |
7 | 10 |
1 | 1 |
1 | 1 |
11 | 23 |
22 | 11 |
115 | -115 |
98 | 75 |
118 | 56 |