Recap
The Lions 2013 vs Voltron B – basketball match from the regular season of the BBL B Group West.
BULGARIAN BASKETBALL LEAGUE (BBL) is a national basketball league established in 2016. FROM 2020. In recent years, the League has become one of the largest team championships in Bulgaria.
BBL A group, and from 2022 and B group are included as official state championships to the Bulgarian Basketball Federation. Thus, basketball in Bulgaria acquired a complete pyramidal structure. The league is structured and takes place on a regional tournament basis in four regions - West, South, East and Center.
Видео
Детайли
Date | Time | League | Season | TV |
---|---|---|---|---|
March 25, 2023 | 6:30 p.m | Bulgarian Basketball League BBL | BBL B West 22-23 | YouTube |
Court
Overgaz Arena Sofia |
---|
aleja Flojd Bljak, 1799 American college, Sofia |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
The lions
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaloyan Andreev Marinov | 0:40 | 2 | 9 | 22.22 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 6 | 10 | 60.00 | 0 | 5 | 5 | 2 | 7 | 4 | 0 | 0 | 3 | 9 | -44 | 11 | 10 |
Dimitar Ivanov Vasilev | 0:40 | 8 | 30 | 26.67 | 7 | 21 | 33.33 | 1 | 9 | 11.11 | 2 | 5 | 40.00 | 16 | 9 | 25 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | -44 | 19 | 26 |
Alexander Lyubenov Lilin | 0:40 | 2 | 16 | 12.50 | 1 | 12 | 8.33 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 4 | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | -44 | 5 | 0 |
Boyan Yulianov Stanoev | 0:40 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -44 | 4 | 3 |
Georgi Yordanov Petrov | 0:40 | 6 | 26 | 23.08 | 5 | 19 | 26.32 | 1 | 7 | 14.29 | 4 | 5 | 80.00 | 5 | 2 | 7 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | -44 | 17 | 3 |
Total | 20 | 87 | 117.8 | 16 | 63 | 121.31 | 4 | 24 | 75.4 | 12 | 22 | 180 | 26 | 28 | 54 | 11 | 22 | 11 | 0 | 0 | 8 | 17 | -220 | 56 | 42 |
Voltron B
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Valentinov Minkovski | 0:24 | 7 | 13 | 53.85 | 6 | 10 | 60.00 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 1 | 7 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 39 | 18 | 29 |
Yavor Simeonov Matev | 0:24 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 9 | 5 |
Iliyan Krasimirov Vasilev | 0:20 | 1 | 6 | 16.67 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 5 |
Alexander Lachezarov Martynov | 0:21 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 10 | 2 | 0 |
Maxim Vladimirovich Lezginov | 0:23 | 10 | 12 | 83.33 | 10 | 12 | 83.33 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 5 | 8 | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 47 | 20 | 30 |
Mikhail Alexandrov Kostadinov | 0:15 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 27 | 0 | -3 |
Ivan Nikolaev Ivanov | 0:25 | 13 | 21 | 61.90 | 5 | 6 | 83.33 | 8 | 15 | 53.33 | 2 | 2 | 100.00 | 4 | 4 | 8 | 4 | 3 | 3 | 0 | 0 | 4 | 1 | 19 | 36 | 37 |
Konstantin Konstantinov Vandalov | 0:22 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 14 | 4 | 3 |
Dimitar Krassimirov Dimitrov | 0:22 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 9 | 6 |
Total | 42 | 85 | 358.13 | 31 | 50 | 490 | 11 | 35 | 131.66 | 5 | 7 | 175 | 16 | 38 | 54 | 22 | 21 | 11 | 0 | 0 | 17 | 8 | 220 | 100 | 112 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
20 | 42 |
87 | 85 |
117.8 | 358.13 |
16 | 31 |
63 | 50 |
121.31 | 490 |
4 | 11 |
24 | 35 |
75.4 | 131.66 |
12 | 5 |
22 | 7 |
180 | 175 |
26 | 16 |
28 | 38 |
54 | 54 |
11 | 22 |
22 | 21 |
11 | 11 |
0 | 0 |
0 | 0 |
8 | 17 |
17 | 8 |
-220 | 220 |
56 | 100 |
42 | 112 |