Recap
KIM DS7 vs Phoenix – women's playoff basketball game.
BULGARIAN BASKETBALL LEAGUE (BBL) is a national basketball league established in 2016. FROM 2020. In recent years, the League has become one of the largest team championships in Bulgaria.
BBL A group, and from 2022 and B group are included as official state championships to the Bulgarian Basketball Federation. Thus, basketball in Bulgaria acquired a complete pyramidal structure. The league is structured and takes place on a regional tournament basis in four regions - West, South, East and Center.
Видео
Детайли
Date | Time | League | Season | TV |
---|---|---|---|---|
April 27, 2023 | 8:00 p.m | Bulgarian Basketball League BBL | BBL WOMEN playoffs season 2022/23 | YouTube |
Court
Overgaz Arena Sofia |
---|
aleja Flojd Bljak, 1799 American college, Sofia |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
KIM | 12 | 16 | 9 | 9 | 0 | 46 | Loss |
Polytechnic | 13 | 16 | 16 | 17 | 0 | 62 | Victory |
Предишни срещи
KIM
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anita Dimitrova Dimitrova | 0:30 | 5 | 12 | 41.67 | 5 | 11 | 45.45 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 7 | 2 | 9 | 1 | 2 | 4 | 0 | 1 | 2 | 4 | -21 | 11 | 16 |
Daniela Atanasova Deleva | 0:23 | 4 | 12 | 33.33 | 3 | 4 | 75.00 | 1 | 8 | 12.50 | 2 | 3 | 66.67 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -7 | 11 | 8 |
Dolly Ivanova Tsankova | 0:35 | 3 | 11 | 27.27 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | -10 | 9 | 0 |
Lilia Borislavova Borisova | 0:27 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -4 | 3 | 5 |
Radina Nedyalkova Petkova-Stoyanova | 0:16 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -16 | 0 | -1 |
Louise McGivern McGivern | 0:12 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 3 | 5 |
Veselin Veselinova Traikova | 0:14 | 1 | 6 | 16.67 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -2 | 2 | 3 |
Hristina Hristova Dimitrova | 0:13 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -3 |
Vasilka Ganeva Ganeva | 0:28 | 3 | 11 | 27.27 | 2 | 4 | 50.00 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 1 | 7 | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | -12 | 7 | 4 |
Total | 17 | 62 | 196.21 | 14 | 37 | 269.02 | 3 | 25 | 51.79 | 9 | 13 | 341.67 | 15 | 25 | 40 | 11 | 15 | 7 | 1 | 3 | 16 | 15 | -80 | 46 | 37 |
Polytechnic
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalina Todorva Ivanova | 0:12 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | -3 |
Delyana Violinova Kadieva | 0:31 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 11 | 12 | 91.67 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 14 | 17 | 28 |
Anna-Slavina Ivanova Slavcheva | 0:28 | 6 | 11 | 54.55 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 4 | 7 | 11 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 13 | 14 | 21 |
Monika Stavreva Nedlalkova | 0:04 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | -2 |
Gergana Dimitrova Kozareva | 0:21 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 3 | 8 |
Victoria Stefanova Krasteva | 0:06 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Christiana Yulianova Gaidarska | 0:18 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 |
Mina Lyubomirova Vasileva | 0:34 | 4 | 11 | 36.36 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 20 | 8 | 7 |
Diana Pavlova Nestorova | 0:11 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 |
Maria Ivanova Delcheva | 0:28 | 5 | 14 | 35.71 | 4 | 8 | 50.00 | 1 | 6 | 16.67 | 5 | 6 | 83.33 | 1 | 3 | 4 | 4 | 1 | 4 | 0 | 1 | 2 | 3 | 25 | 16 | 17 |
Total | 20 | 60 | 229.95 | 16 | 34 | 400 | 4 | 26 | 106.67 | 18 | 24 | 258.33 | 11 | 28 | 39 | 18 | 9 | 10 | 3 | 1 | 15 | 16 | 80 | 62 | 77 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
17 | 20 |
62 | 60 |
196.21 | 229.95 |
14 | 16 |
37 | 34 |
269.02 | 400 |
3 | 4 |
25 | 26 |
51.79 | 106.67 |
9 | 18 |
13 | 24 |
341.67 | 258.33 |
15 | 11 |
25 | 28 |
40 | 39 |
11 | 18 |
15 | 9 |
7 | 10 |
1 | 3 |
3 | 1 |
16 | 15 |
15 | 16 |
-80 | 80 |
46 | 62 |
37 | 77 |