Recap
Dimitrovgrad 2020 vs Olympia Yambol – a basketball match from the regular season of the BBL B Group South.
BULGARIAN BASKETBALL LEAGUE (BBL) is a national basketball league established in 2016. FROM 2020. In recent years, the League has become one of the largest team championships in Bulgaria.
BBL A group, and from 2022 and B group are included as official state championships to the Bulgarian Basketball Federation. Thus, basketball in Bulgaria acquired a complete pyramidal structure. The league is structured and takes place on a regional tournament basis in four regions - West, South, East and Center.
Видео
Детайли
Date | Time | League | Season | TV |
---|---|---|---|---|
January 20, 2024 | 6:00 p.m | Bulgarian Basketball League BBL | BBL B South 23-24 | YouTube |
Court
Mladost Dimitrovgrad |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Dimitrovgrad | 22 | 11 | 31 | 18 | 0 | 82 | Victory |
Olympia | 20 | 16 | 4 | 29 | 0 | 69 | Loss |
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Olympia | 79 - 62 | Dimitrovgrad |
Dimitrovgrad
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Dimitrov Shotev | 0:15 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 5 |
Atanas Kostadinov Atanasov | 0:19 | 6 | 11 | 54.55 | 6 | 9 | 66.67 | 0 | 2 | 0.00 | 6 | 6 | 100.00 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 18 | 19 |
Pavel Valentinov Spasov | 0:22 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 19 | 2 | -5 |
Leonard Yordanov Mitov | 0:04 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 3 | 3 |
Christian Lyubomirov Monev | 0:33 | 7 | 20 | 35.00 | 3 | 7 | 42.86 | 4 | 13 | 30.77 | 3 | 4 | 75.00 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 11 | 21 | 6 |
Nestor Antonov Tonev | 0:12 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
Danail Nikolov Dimitrov | 0:34 | 9 | 20 | 45.00 | 6 | 16 | 37.50 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 4 | 9 | 13 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 20 | 21 | 19 |
David Antonov Tonev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zdravko Krastev Yanev | 0:18 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | -5 | 5 | 9 |
Lubomir Georgiev Shkertov | 0:38 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 5 | 5 | 11 | 4 | 4 | 0 | 1 | 3 | 2 | 19 | 3 | 11 |
Total | 29 | 76 | 367.88 | 21 | 52 | 288.69 | 8 | 24 | 205.77 | 16 | 22 | 375 | 21 | 28 | 49 | 15 | 21 | 8 | 4 | 6 | 23 | 16 | 65 | 82 | 70 |
Olympia
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Ivanov Stoyanov | 0:19 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -14 | 2 | 4 |
Martin Ivanov Chavdarov | 0:36 | 9 | 21 | 42.86 | 6 | 11 | 54.55 | 3 | 10 | 30.00 | 9 | 21 | 42.86 | 4 | 8 | 12 | 4 | 3 | 2 | 2 | 0 | 5 | 10 | -8 | 30 | 27 |
Monyo Hristov Hristov | 0:01 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Toncho Tonchev Todorov | 0:32 | 5 | 9 | 55.56 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | -1 | 13 | 17 |
Nikolay Mitkov Ivanov | 0:09 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Emmanuel Pavlov Bogdanov | 0:40 | 4 | 12 | 33.33 | 1 | 3 | 33.33 | 3 | 9 | 33.33 | 0 | 4 | 0.00 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | -13 | 11 | 4 |
Todor Kirilov Kirilov | 0:39 | 2 | 19 | 10.53 | 1 | 10 | 10.00 | 1 | 9 | 11.11 | 2 | 4 | 50.00 | 3 | 0 | 3 | 8 | 7 | 5 | 1 | 2 | 2 | 5 | -18 | 7 | -1 |
Hristo Dramirov Atanasov | 0:20 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 7 | 3 | 10 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | -14 | 3 | 5 |
Total | 21 | 68 | 242.28 | 12 | 36 | 155.02 | 9 | 32 | 224.44 | 18 | 37 | 367.86 | 18 | 20 | 38 | 15 | 17 | 13 | 6 | 4 | 17 | 22 | -65 | 69 | 58 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
29 | 21 |
76 | 68 |
367.88 | 242.28 |
21 | 12 |
52 | 36 |
288.69 | 155.02 |
8 | 9 |
24 | 32 |
205.77 | 224.44 |
16 | 18 |
22 | 37 |
375 | 367.86 |
21 | 18 |
28 | 20 |
49 | 38 |
15 | 15 |
21 | 17 |
8 | 13 |
4 | 6 |
6 | 4 |
23 | 17 |
16 | 22 |
65 | -65 |
82 | 69 |
70 | 58 |