Recap
Unstoppable B vs MU Varna – a basketball match from the regular season of the BBL B Group East.
BULGARIAN BASKETBALL LEAGUE (BBL) is a national basketball league established in 2016. FROM 2020. In recent years, the League has become one of the largest team championships in Bulgaria.
BBL A group, and from 2022 and B group are included as official state championships to the Bulgarian Basketball Federation. Thus, basketball in Bulgaria acquired a complete pyramidal structure. The league is structured and takes place on a regional tournament basis in four regions - West, South, East and Center.
Видео
Детайли
Date | Time | League | Season | TV |
---|---|---|---|---|
March 18, 2023 | 4:00 p.m | Bulgarian Basketball League BBL | BBL B East 22-23 | YouTube |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Unstoppable B | 12 | 18 | 23 | 18 | 0 | 71 | Loss |
MU Varna | 32 | 28 | 26 | 26 | 0 | 112 | Victory |
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
MU Varna | 83 - 66 | Unstoppable B |
Unstoppable B
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiril Svetlinov Kanev | 0:25 | 5 | 14 | 35.71 | 3 | 6 | 50.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | -11 | 12 | 5 |
Konstantin Todorov Todorov | 0:24 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -26 | 5 | 12 |
Simeon Veselinov Simeonov | 0:20 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -33 | 9 | 12 |
Martin Stefanov Kolarov | 0:17 | 4 | 10 | 40.00 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -14 | 8 | 0 |
Dobromir Miroslavov Sheringov | 0:16 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -28 | 5 | 0 |
Georgi Svetoslavov Arnaudov | 0:20 | 3 | 13 | 23.08 | 0 | 3 | 0.00 | 3 | 10 | 30.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -23 | 9 | 1 |
Peter Vladimirov Demirev | 0:24 | 3 | 12 | 25.00 | 3 | 7 | 42.86 | 0 | 5 | 0.00 | 4 | 7 | 57.14 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | -37 | 10 | 8 |
Martin Stefanov Shtarbanov | 0:13 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 5 |
Boris Atanasov Neichev | 0:20 | 3 | 8 | 37.50 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -18 | 8 | 12 |
Kaloyan Georgiev Georgiev | 0:12 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -11 | 3 | 5 |
Georgi Ivanov Filipov | 0:04 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Total | 27 | 85 | 324.15 | 21 | 49 | 413.69 | 6 | 36 | 75 | 11 | 23 | 257.14 | 15 | 33 | 48 | 12 | 13 | 6 | 4 | 2 | 12 | 16 | -205 | 71 | 60 |
MU Varna
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilhan Hasanov Arabadjiev | 0:19 | 11 | 19 | 57.89 | 9 | 16 | 56.25 | 2 | 3 | 66.67 | 5 | 6 | 83.33 | 13 | 5 | 18 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 26 | 29 | 47 |
Diyan Ventsislavov Georgiev | 0:20 | 5 | 7 | 71.43 | 5 | 6 | 83.33 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 11 | 19 |
Plamen Yordanov Petkov | 0:18 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 11 | 8 |
Finn Hendrik Wiltsech | 0:20 | 4 | 11 | 36.36 | 3 | 10 | 30.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 30 | 9 | 5 |
Mikhail Dimitrov Karaboykov | 0:17 | 3 | 11 | 27.27 | 1 | 5 | 20.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 18 | 8 | 7 |
Rees Miklos Noah | 0:23 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 1 | 7 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 30 | 11 | 18 |
Tim Polman Daamen | 0:27 | 9 | 17 | 52.94 | 9 | 14 | 64.29 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 32 | 18 | 13 |
Sean Polman Daamen | 0:24 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 2 | 6 | 8 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 34 | 11 | 17 |
Georg Alexander Friese | 0:13 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 9 | 2 | -7 |
Pouyan Heydari Heydari | 0:15 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
Total | 46 | 103 | 421.13 | 34 | 73 | 425.54 | 12 | 30 | 342.86 | 8 | 17 | 258.33 | 23 | 40 | 63 | 24 | 9 | 11 | 2 | 4 | 16 | 12 | 205 | 112 | 129 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
27 | 46 |
85 | 103 |
324.15 | 421.13 |
21 | 34 |
49 | 73 |
413.69 | 425.54 |
6 | 12 |
36 | 30 |
75 | 342.86 |
11 | 8 |
23 | 17 |
257.14 | 258.33 |
15 | 23 |
33 | 40 |
48 | 63 |
12 | 24 |
13 | 9 |
6 | 11 |
4 | 2 |
2 | 4 |
12 | 16 |
16 | 12 |
-205 | 205 |
71 | 112 |
60 | 129 |