Детайли
Date | Time | League | Season |
---|---|---|---|
October 14, 2023 | 4:00 p.m | Bulgarian Basketball League BBL | BBL B Center 23-24 |
Court
Orlovets Gabrovo |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Painter | 8 | 13 | 11 | 15 | 0 | 47 | Loss |
Loco Gorna | 11 | 21 | 22 | 14 | 0 | 68 | Victory |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
Painter
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Ivanov Stefanov | 0:16 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | -12 | 2 | -5 |
Sincere Stefanov Kolev | 0:02 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | 0 |
Ivaylo Miroslavov Stamenov | 0:05 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | 0 | -2 |
Ivaylo Yulianov Stoyanov | 0:37 | 9 | 21 | 42.86 | 8 | 16 | 50.00 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 3 | 12 | 15 | 2 | 5 | 0 | 2 | 1 | 4 | 4 | -17 | 20 | 18 |
Plamen Pavlinov Petkov | 0:35 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 1 | 2 | -12 | 11 | 3 |
Nikola Hristov Penev | 0:08 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 0 | -1 |
Martin Minchev Minchev | 0:23 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | -5 |
Deniz Bozhidarov Ivanov | 0:31 | 3 | 13 | 23.08 | 3 | 11 | 27.27 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | -3 | 7 | 7 |
Georgi Detelinov Pashov | 0:25 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | -17 | 7 | 4 |
Vencislav Veselinov Mitev | 0:09 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | 1 |
Ali Qayyum Chaudhry | 0:02 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
Ivaylo Pavlov Ivanov | 0:02 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
Total | 19 | 62 | 165.94 | 15 | 41 | 193.94 | 4 | 21 | 103.33 | 5 | 10 | 225 | 7 | 31 | 38 | 9 | 25 | 7 | 2 | 4 | 19 | 13 | -105 | 47 | 20 |
Loco Gorna
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitar Nikolov Petkov | 0:10 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -5 | 0 | 1 |
Hristo Ivaylov Sarkizov | 0:30 | 5 | 17 | 29.41 | 4 | 12 | 33.33 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 24 | 13 | 8 |
Asen Venelinov Mutafchiev | 0:14 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 |
Nikolay Mitkov Petrov | 0:06 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -7 | 2 | 1 |
Tsviatko Dimitrov Trvnev | 0:16 | 3 | 15 | 20.00 | 3 | 15 | 20.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 9 |
Mariyan Hristov Yabandzhiev | 0:14 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | -5 | 2 | 3 |
Svetoslav Marinov Baichev | 0:18 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 0 | 4 |
Peño Evtimov Natskin | 0:22 | 6 | 13 | 46.15 | 6 | 13 | 46.15 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 26 | 16 | 17 |
Furuua Brendax Brendax | 0:17 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 5 | 5 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 15 | 5 | 15 |
Tony Anatoliev Prokopiev | 0:27 | 7 | 15 | 46.67 | 7 | 10 | 70.00 | 0 | 5 | 0.00 | 2 | 4 | 50.00 | 0 | 1 | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 3 | 22 | 16 | 19 |
Stefan Milchev Milev | 0:11 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
Alexander Angelov Dimitrov | 0:09 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -6 | 0 | -2 |
Total | 27 | 81 | 358.89 | 25 | 65 | 427.81 | 2 | 16 | 70 | 12 | 18 | 450 | 24 | 32 | 56 | 13 | 17 | 15 | 4 | 2 | 13 | 19 | 105 | 68 | 83 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
19 | 27 |
62 | 81 |
165.94 | 358.89 |
15 | 25 |
41 | 65 |
193.94 | 427.81 |
4 | 2 |
21 | 16 |
103.33 | 70 |
5 | 12 |
10 | 18 |
225 | 450 |
7 | 24 |
31 | 32 |
38 | 56 |
9 | 13 |
25 | 17 |
7 | 15 |
2 | 4 |
4 | 2 |
19 | 13 |
13 | 19 |
-105 | 105 |
47 | 68 |
20 | 83 |