Детайли
Date | Time | League | Season |
---|---|---|---|
October 14, 2023 | 12:00 p.m | Bulgarian Basketball League BBL | BBL B Center 23-24 |
Court
Orlovets Gabrovo |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Dream team | 19 | 12 | 28 | 6 | 0 | 65 | Victory |
Gochita | 12 | 11 | 7 | 16 | 0 | 46 | Loss |
Dream team
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Georgiev Lalev | 0:25 | 1 | 10 | 10.00 | 1 | 4 | 25.00 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 14 | 2 | -6 |
German Georgiev Gachevsky | 0:26 | 3 | 10 | 30.00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 4 | 6 | 10 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 18 | 7 | 12 |
Kaloyan Nikolaev Georgiev | 0:16 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -11 | 2 | -1 |
Nikola Emilov Tsonevski | 0:35 | 4 | 12 | 33.33 | 4 | 11 | 36.36 | 0 | 1 | 0.00 | 4 | 13 | 30.77 | 4 | 10 | 14 | 2 | 4 | 3 | 7 | 0 | 4 | 11 | 15 | 12 | 23 |
Marijan Kirilov Stanev | 0:21 | 5 | 11 | 45.45 | 5 | 8 | 62.50 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 28 | 10 | 14 |
Yordan Petrov Tsarov | 0:28 | 11 | 20 | 55.00 | 7 | 10 | 70.00 | 4 | 10 | 40.00 | 0 | 2 | 0.00 | 2 | 5 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 29 | 26 | 25 |
Petko Sabchev Radionov | 0:17 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 4 | 2 |
Minko Hristov Donevski | 0:13 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
Miroslav Nankov Topalov | 0:15 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -8 | 0 | -3 |
Total | 28 | 81 | 263.78 | 23 | 53 | 397.43 | 5 | 28 | 73.33 | 4 | 15 | 30.77 | 19 | 35 | 54 | 15 | 16 | 11 | 10 | 5 | 17 | 15 | 95 | 65 | 67 |
Gochita
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evgeny Petrov Ivanov | 0:32 | 3 | 12 | 25.00 | 3 | 12 | 25.00 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 13 | 12 | 25 | 3 | 4 | 4 | 1 | 1 | 3 | 4 | -23 | 9 | 27 |
Simeon Svetlozarov Stoychev | 0:25 | 2 | 10 | 20.00 | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | -16 | 4 | -2 |
Dimitar Vasilev Stefanov | 0:11 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | -1 |
Tsvetan Hristov Iliev | 0:20 | 2 | 9 | 22.22 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | -7 | 4 | 0 |
Ivan Atanasov Hadzhiev | 0:34 | 4 | 20 | 20.00 | 4 | 17 | 23.53 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 1 | 4 | 5 | 1 | 7 | 1 | 1 | 1 | 3 | 3 | -29 | 8 | -11 |
Preslav Stanimirov Penev | 0:29 | 3 | 14 | 21.43 | 2 | 5 | 40.00 | 1 | 9 | 11.11 | 0 | 2 | 0.00 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -7 | 7 | -1 |
Angel Lambev Lambev | 0:30 | 3 | 12 | 25.00 | 3 | 12 | 25.00 | 0 | 0 | 0.00 | 5 | 7 | 71.43 | 10 | 9 | 19 | 1 | 2 | 2 | 3 | 5 | 3 | 6 | 0 | 11 | 21 |
Veselin Bozhidarov Pavlov | 0:15 | 1 | 7 | 14.29 | 0 | 1 | 0.00 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -18 | 3 | -4 |
Total | 18 | 85 | 147.94 | 16 | 65 | 162.1 | 2 | 20 | 27.78 | 8 | 17 | 131.43 | 30 | 35 | 65 | 7 | 19 | 10 | 5 | 10 | 15 | 16 | -95 | 46 | 29 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
28 | 18 |
81 | 85 |
263.78 | 147.94 |
23 | 16 |
53 | 65 |
397.43 | 162.1 |
5 | 2 |
28 | 20 |
73.33 | 27.78 |
4 | 8 |
15 | 17 |
30.77 | 131.43 |
19 | 30 |
35 | 35 |
54 | 65 |
15 | 7 |
16 | 19 |
11 | 10 |
10 | 5 |
5 | 10 |
17 | 15 |
15 | 16 |
95 | -95 |
65 | 46 |
67 | 29 |