Детайли
Date | Time | League | Season |
---|---|---|---|
October 8, 2023 | 2:00 p.m | Bulgarian Basketball League BBL | BBL A East 23-24 |
Court
University of Varna |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Vikudha Black Sea | 24 | 9 | 22 | 26 | 0 | 81 | Loss |
Black Sea man | 27 | 28 | 15 | 22 | 0 | 92 | Victory |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
Vikudha Black Sea
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Todorov Kolev | 0:31 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 1 | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | -10 | 13 | 14 |
Berk Nikolaev Ivanov | 0:20 | 4 | 7 | 57.14 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | -9 | 9 | 11 |
Maxim Nenchev Berov | 0:19 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | 2 |
Konstantin Lyubenov Georgiev | 0:05 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 0 |
Christopher Ivanov Uzunov | 0:25 | 5 | 13 | 38.46 | 4 | 8 | 50.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | -19 | 12 | 2 |
Christian Nikolaev Muchev | 0:29 | 5 | 13 | 38.46 | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 3 | 5 | 8 | 1 | 1 | 5 | 0 | 1 | 3 | 2 | -11 | 14 | 16 |
Boris Atanasov Stoykov | 0:06 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 2 | 2 |
Christian Ivo Kostadinov | 0:01 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -3 |
Martin Evgeniev Dyankov | 0:08 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -8 | 2 | 1 |
Martin Stoyanov Popov | 0:25 | 3 | 11 | 27.27 | 1 | 3 | 33.33 | 2 | 8 | 25.00 | 4 | 6 | 66.67 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 6 | -2 | 12 | 10 |
Mikhail Emilov Zhelezov | 0:04 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Svetoslav Ventsislavov Slavov | 0:20 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 6 | 11 | 5 |
Total | 29 | 71 | 487.91 | 18 | 39 | 503.02 | 11 | 32 | 323.33 | 12 | 17 | 366.67 | 8 | 17 | 25 | 17 | 18 | 15 | 1 | 6 | 22 | 14 | -55 | 81 | 60 |
Black Sea man
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitar Naydenov Naydenov | 0:24 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 6 | 9 | 66.67 | 3 | 3 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 6 | 14 | 10 | 18 |
Rostislav Minchev Alexov | 0:28 | 11 | 16 | 68.75 | 11 | 15 | 73.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 4 | 4 | 8 | 1 | 1 | 3 | 5 | 1 | 0 | 4 | 19 | 24 | 35 |
Stoyan Hristov Milchev | 0:26 | 12 | 19 | 63.16 | 5 | 8 | 62.50 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 22 | 33 | 27 |
Galin Tikhomirov Cholakov | 0:14 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | -6 | 3 | 5 |
Todor Prodanov Georgiev | 0:09 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 |
Kaloyan Georgiev Demirev | 0:34 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 3 | 8 | 11 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 20 | 9 | 22 |
Stelian Atanasov Karastoyanov | 0:11 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | -2 |
Стилиан Денев Райковски | 0:14 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 | 5 | 4 |
Tsvetan Nikolaev Kirilov | 0:28 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 13 | 5 | 11 |
Vasil Hristov Yosifov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -1 |
Ilia Zlatev Zlatev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
Алексей Владимирович Климко | 0:07 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 |
Total | 34 | 64 | 363.58 | 25 | 43 | 352.5 | 9 | 21 | 138.64 | 15 | 24 | 381.67 | 12 | 26 | 38 | 23 | 21 | 16 | 6 | 1 | 14 | 22 | 55 | 92 | 122 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
29 | 34 |
71 | 64 |
487.91 | 363.58 |
18 | 25 |
39 | 43 |
503.02 | 352.5 |
11 | 9 |
32 | 21 |
323.33 | 138.64 |
12 | 15 |
17 | 24 |
366.67 | 381.67 |
8 | 12 |
17 | 26 |
25 | 38 |
17 | 23 |
18 | 21 |
15 | 16 |
1 | 6 |
6 | 1 |
22 | 14 |
14 | 22 |
-55 | 55 |
81 | 92 |
60 | 122 |