Детайли
Date | Time | League | Season |
---|---|---|---|
October 8, 2023 | 6:00 p.m | Bulgarian Basketball League BBL | BBL A South 23-24 |
Court
Ivan Simeonov Pazardzhik |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Haskovo | 18 | 34 | 22 | 19 | 0 | 93 | Victory |
Loco Plovdiv | 27 | 12 | 28 | 15 | 0 | 82 | Loss |
Haskovo
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tihomir Zhivkov Zhelev | 0:26 | 4 | 17 | 23.53 | 3 | 5 | 60.00 | 1 | 12 | 8.33 | 3 | 4 | 75.00 | 3 | 4 | 7 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 7 | 12 | 5 |
Viktor Stoyanov Kolyanov | 0:19 | 2 | 9 | 22.22 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 4 |
Tencho Milenov Tenchev | 0:30 | 3 | 10 | 30.00 | 1 | 3 | 33.33 | 2 | 7 | 28.57 | 4 | 6 | 66.67 | 6 | 5 | 11 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 12 | 19 |
Daniel Valentinov Kuntorov | 0:32 | 6 | 9 | 66.67 | 6 | 8 | 75.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | -2 | 12 | 11 |
Dinko Hristov Hristov | 0:33 | 12 | 24 | 50.00 | 10 | 16 | 62.50 | 2 | 8 | 25.00 | 3 | 7 | 42.86 | 4 | 15 | 19 | 1 | 3 | 4 | 0 | 3 | 1 | 6 | 17 | 29 | 36 |
Ercan Yusuf Terzi | 0:25 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 1 | 3 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 16 | 7 | 13 |
Mario Kostov Uzunov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Yankov Zhelev | 0:28 | 7 | 13 | 53.85 | 5 | 7 | 71.43 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 16 | 13 |
Ivaylo Tyankov Itkov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Iliev Ivanov | 0:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Soukias Zobuyan | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Kevork Sukiyas Zobuyan | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 93 | 266.27 | 27 | 50 | 342.26 | 9 | 43 | 140.23 | 12 | 22 | 234.53 | 20 | 39 | 59 | 22 | 13 | 12 | 1 | 8 | 16 | 17 | 55 | 93 | 100 |
Loco Plovdiv
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Andreev Andreev | 0:16 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -2 | 5 | 10 |
Vasil Vasilev Mihailov | 0:31 | 7 | 15 | 46.67 | 5 | 8 | 62.50 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 1 | 9 | 10 | 4 | 3 | 1 | 1 | 0 | 3 | 6 | 3 | 18 | 23 |
Kaloyan Ludmilov Panchev | 0:28 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | -16 | 9 | 11 |
Radostin Rosenov Papazov | 0:34 | 8 | 23 | 34.78 | 7 | 15 | 46.67 | 1 | 8 | 12.50 | 7 | 9 | 77.78 | 0 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 3 | 7 | -6 | 24 | 20 |
Evgeni Venelinov Vasilev | 0:37 | 7 | 16 | 43.75 | 4 | 8 | 50.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | -11 | 17 | 6 |
Daniel Kolev Kolev | 0:17 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -24 | 0 | 4 |
Christian Lazarinov Rusinov | 0:13 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | -4 | 0 | 1 |
Avram Andreev Andreev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Ruben Philip Cloesgen | 0:20 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 6 |
Total | 30 | 75 | 272.23 | 17 | 38 | 259.17 | 13 | 37 | 228.57 | 9 | 16 | 117.78 | 8 | 35 | 43 | 13 | 19 | 8 | 8 | 1 | 17 | 16 | -55 | 82 | 81 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
36 | 30 |
93 | 75 |
266.27 | 272.23 |
27 | 17 |
50 | 38 |
342.26 | 259.17 |
9 | 13 |
43 | 37 |
140.23 | 228.57 |
12 | 9 |
22 | 16 |
234.53 | 117.78 |
20 | 8 |
39 | 35 |
59 | 43 |
22 | 13 |
13 | 19 |
12 | 8 |
1 | 8 |
8 | 1 |
16 | 17 |
17 | 16 |
55 | -55 |
93 | 82 |
100 | 81 |