Детайли
Date | Time | League | Season |
---|---|---|---|
May 13, 2021 | 9:30 p.m | Bulgarian Basketball League BBL | BBL A West 20-21 |
Court
Hall Triaditsa |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Enigma | 70 - 60 | CSKA |
CSKA
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asen Petrov Popov | 0:32 | 6 | 12 | 50.00 | 6 | 12 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 6 | 12 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 9 | 12 | 15 |
Philip Venelinov Kamenov | 0:05 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 9 |
Daniel Alexandrov Zapryanov | 0:33 | 7 | 18 | 38.89 | 6 | 13 | 46.15 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 4 | 6 | 10 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 15 | 17 | 21 |
Georgi Dimitrov Shalamanov | 0:17 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 |
Stoyan Ivanov Kainarov | 0:20 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 5 |
Konstantin Emilianov Stoyanov | 0:05 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Nikolay Georgiev Petkov | 0:10 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
Nikola Alexandrov Tsvetanov | 0:07 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -4 |
Viktor Rumenov Avramov | 0:17 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
Dimitar Genkov Genov | 0:21 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 10 |
Martin Stanimirov Rusev | 0:29 | 5 | 13 | 38.46 | 2 | 4 | 50.00 | 3 | 9 | 33.33 | 3 | 3 | 100.00 | 0 | 7 | 7 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 9 | 16 | 16 |
Vladimir Ivanov Nanjing | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Total | 23 | 74 | 264.02 | 17 | 41 | 279.48 | 6 | 33 | 128.33 | 11 | 13 | 425 | 17 | 35 | 52 | 15 | 15 | 9 | 2 | 3 | 13 | 14 | 60 | 63 | 71 |
Enigma
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivo Valentinov Slavchev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hristo Rumyanov Gatev | 0:36 | 7 | 17 | 41.18 | 4 | 8 | 50.00 | 3 | 9 | 33.33 | 7 | 7 | 100.00 | 0 | 8 | 8 | 3 | 4 | 1 | 1 | 0 | 3 | 6 | -8 | 24 | 26 |
Valentin Nikolaev Subotinov | 0:02 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 |
Peter Petkov Zagorov | 0:20 | 4 | 8 | 50.00 | 4 | 6 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 8 | 6 |
Blagoi Kirilov Stoitsov | 0:30 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 4 | 7 |
Rumen Marian Tsankov | 0:09 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | -3 |
Radostin Zlatkov Dimitrov | 0:22 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 | 2 | 1 |
Lubomir Rosislavov Oresharov | 0:22 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
Viktor Atanasov Germanov | 0:32 | 2 | 14 | 14.29 | 2 | 11 | 18.18 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | -14 | 6 | -2 |
Andrei Mihai Dulgeru | 0:16 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | -13 | 2 | -2 |
Viktor Zlatkov Dimitrov | 0:06 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 |
Total | 19 | 64 | 269.76 | 15 | 39 | 334.84 | 4 | 25 | 83.33 | 9 | 9 | 200 | 7 | 28 | 35 | 7 | 17 | 8 | 3 | 2 | 14 | 12 | -60 | 51 | 38 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
23 | 19 |
74 | 64 |
264.02 | 269.76 |
17 | 15 |
41 | 39 |
279.48 | 334.84 |
6 | 4 |
33 | 25 |
128.33 | 83.33 |
11 | 9 |
13 | 9 |
425 | 200 |
17 | 7 |
35 | 28 |
52 | 35 |
15 | 7 |
15 | 17 |
9 | 8 |
2 | 3 |
3 | 2 |
13 | 14 |
14 | 12 |
60 | -60 |
63 | 51 |
71 | 38 |