Детайли
Date | Time | League | Season |
---|---|---|---|
April 22, 2021 | 9:30 p.m | Bulgarian Basketball League BBL | BBL A West 20-21 |
Court
Hall Triaditsa |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Athletic | 50 - 70 | Enigma |
Enigma
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivo Valentinov Slavchev | 0:18 | 5 | 13 | 38.46 | 4 | 10 | 40.00 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 13 | 17 |
Hristo Rumyanov Gatev | 0:34 | 5 | 16 | 31.25 | 3 | 8 | 37.50 | 2 | 8 | 25.00 | 4 | 6 | 66.67 | 4 | 11 | 15 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 17 | 16 | 26 |
Peter Petkov Zagorov | 0:25 | 5 | 10 | 50.00 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 5 | 9 | 55.56 | 7 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 15 | 21 |
Blagoi Kirilov Stoitsov | 0:23 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | -8 | 3 | -2 |
Rumen Marian Tsankov | 0:22 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 5 | 6 |
Radostin Zlatkov Dimitrov | 0:08 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | 3 |
Lubomir Rosislavov Oresharov | 0:27 | 5 | 9 | 55.56 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 4 | 3 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 12 | 20 |
Viktor Atanasov Germanov | 0:34 | 7 | 18 | 38.89 | 4 | 10 | 40.00 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 20 | 15 |
Andrei Mihai Dulgeru | 0:05 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Viktor Zlatkov Dimitrov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 83 | 325.83 | 22 | 54 | 325.83 | 9 | 29 | 187.5 | 17 | 32 | 297.23 | 29 | 26 | 55 | 19 | 9 | 9 | 3 | 1 | 10 | 21 | 35 | 88 | 108 |
Athletic
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanko Mihailov Minkov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Stoychev Stoychev | 0:32 | 7 | 17 | 41.18 | 5 | 10 | 50.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | -12 | 17 | 11 |
Rumen Rumenov Yanakiev | 0:31 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 6 | 8 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | -2 | 6 | 6 |
Alexander Martynov Boyadzhiev | 0:23 | 1 | 10 | 10.00 | 1 | 6 | 16.67 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | -6 |
Alexander Dimitrov Dimitrov | 0:40 | 13 | 22 | 59.09 | 8 | 13 | 61.54 | 5 | 9 | 55.56 | 5 | 5 | 100.00 | 7 | 7 | 14 | 8 | 1 | 1 | 1 | 0 | 2 | 5 | -7 | 36 | 53 |
Radoslav Nikoalev Yordanov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubomir Georgiev Halkaliev | 0:32 | 1 | 7 | 14.29 | 0 | 2 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | -7 | 3 | -3 |
Mikhail Alexandrov Kostadinov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Massafra Massafra | 0:40 | 7 | 20 | 35.00 | 5 | 13 | 38.46 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | -7 | 17 | 10 |
Total | 32 | 81 | 219.56 | 22 | 48 | 241.67 | 10 | 33 | 132.7 | 7 | 9 | 300 | 16 | 24 | 40 | 22 | 13 | 6 | 1 | 3 | 21 | 9 | -35 | 81 | 71 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
31 | 32 |
83 | 81 |
325.83 | 219.56 |
22 | 22 |
54 | 48 |
325.83 | 241.67 |
9 | 10 |
29 | 33 |
187.5 | 132.7 |
17 | 7 |
32 | 9 |
297.23 | 300 |
29 | 16 |
26 | 24 |
55 | 40 |
19 | 22 |
9 | 13 |
9 | 6 |
3 | 1 |
1 | 3 |
10 | 21 |
21 | 9 |
35 | -35 |
88 | 81 |
108 | 71 |