Детайли
Date | Time | League | Season |
---|---|---|---|
March 25, 2021 | 9:30 p.m | Bulgarian Basketball League BBL | BBL A West 20-21 |
Court
Hall Triaditsa |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Champion 2006 | 22 | 23 | 21 | 17 | 0 | 83 | Victory |
Athletic | 13 | 22 | 13 | 24 | 0 | 72 | Loss |
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Athletic | 54 - 62 | Champion 2006 |
Champion 2006
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konstantin Hristov Paisiev | 0:34 | 8 | 15 | 53.33 | 7 | 12 | 58.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 2 | 14 | 16 | 10 | 6 | 1 | 0 | 1 | 3 | 3 | 9 | 18 | 29 |
Nikola Slavchev Davidov | 0:14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 4 | 4 |
Martin Dimitrov Todorov | 0:34 | 12 | 19 | 63.16 | 10 | 12 | 83.33 | 2 | 7 | 28.57 | 3 | 7 | 42.86 | 2 | 7 | 9 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 15 | 29 | 25 |
Alex Pascalev Atanasov | 0:08 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Sava Konstantinov Kostadinov | 0:19 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 23 | 4 | 3 |
Philip Stefan Berg | 0:08 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -10 | 0 | -4 |
Yavor Simeonov Matev | 0:00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Nikolay Petrov Pokrovnicki | 0:28 | 2 | 9 | 22.22 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 13 | 6 | 5 |
Daniel Shlomo Weisel | 0:12 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -2 |
Toma Petrov Tomov | 0:08 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
Konstantin Stanislavov Dochev | 0:29 | 8 | 12 | 66.67 | 8 | 11 | 72.73 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 17 | 21 |
Dimitrios-Martin Dimitrios Papoulidis | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 68 | 345.38 | 32 | 51 | 459.63 | 3 | 17 | 61.9 | 10 | 17 | 426.19 | 10 | 32 | 42 | 20 | 24 | 6 | 1 | 2 | 17 | 19 | 55 | 83 | 88 |
Athletic
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanko Mihailov Minkov | 0:04 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 0 | -4 |
Ivan Stoychev Stoychev | 0:08 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -10 | 2 | 3 |
Daniel Ivanov Petrov | 0:15 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 6 | 6 |
Rumen Rumenov Yanakiev | 0:21 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 |
Radoslav Lazarov Lazarov | 0:05 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -3 |
Alexander Martynov Boyadzhiev | 0:07 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -1 | 2 | -3 |
Alexander Dimitrov Dimitrov | 0:37 | 5 | 13 | 38.46 | 4 | 8 | 50.00 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 4 | 9 | 13 | 4 | 1 | 6 | 0 | 0 | 1 | 5 | -10 | 16 | 33 |
Lubomir Georgiev Halkaliev | 0:15 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -6 | 3 | 1 |
Boris Nikolaev Kolev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Alexandrov Kostadinov | 0:14 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -9 | 6 | 0 |
Radoslav Nikoalev Yordanov | 0:37 | 9 | 21 | 42.86 | 8 | 14 | 57.14 | 1 | 7 | 14.29 | 8 | 13 | 61.54 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 9 | -11 | 27 | 19 |
Ricardo Massafra Massafra | 0:32 | 2 | 12 | 16.67 | 0 | 5 | 0.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 1 | 4 | 5 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | -7 | 6 | 8 |
Total | 27 | 74 | 412.99 | 22 | 43 | 523.81 | 5 | 31 | 96.19 | 13 | 19 | 144.87 | 13 | 19 | 32 | 14 | 12 | 15 | 2 | 1 | 20 | 17 | -55 | 72 | 66 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
35 | 27 |
68 | 74 |
345.38 | 412.99 |
32 | 22 |
51 | 43 |
459.63 | 523.81 |
3 | 5 |
17 | 31 |
61.9 | 96.19 |
10 | 13 |
17 | 19 |
426.19 | 144.87 |
10 | 13 |
32 | 19 |
42 | 32 |
20 | 14 |
24 | 12 |
6 | 15 |
1 | 2 |
2 | 1 |
17 | 20 |
19 | 17 |
55 | -55 |
83 | 72 |
88 | 66 |