Детайли
Date | Time | League | Season |
---|---|---|---|
March 15, 2021 | 7:30 p.m | Bulgarian Basketball League BBL | BBL A West 20-21 |
Court
Hall Triaditsa |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Heber | 71 - 64 | NSA |
NSA
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragomir Ivelinov Enchev | 0:21 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 4 | 8 | 50.00 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -4 | 10 | 6 |
Vladiyan Avramov Avramov | 0:04 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | -1 |
Georgi Danailov Damyanov | 0:20 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | -20 | 3 | -1 |
Viktor Georgiev Serafimov | 0:31 | 5 | 9 | 55.56 | 4 | 4 | 100.00 | 1 | 5 | 20.00 | 4 | 4 | 100.00 | 2 | 6 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | -9 | 15 | 22 |
Haidar Shirzad Barakat | 0:18 | 2 | 9 | 22.22 | 2 | 8 | 25.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | -15 | 5 | 4 |
Martin Krassimirov Mandalski | 0:28 | 6 | 11 | 54.55 | 5 | 7 | 71.43 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | -10 | 13 | 12 |
Daniel Krassimirov Milchev | 0:27 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | -24 | 1 | -1 |
Vencislav Evgeniev Kostov | 0:05 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Martin Ilianov Petrov | 0:29 | 7 | 15 | 46.67 | 5 | 8 | 62.50 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | -19 | 16 | 8 |
Simeon Kamenov Peshov | 0:12 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 9 |
Total | 25 | 66 | 345.67 | 20 | 39 | 408.93 | 5 | 27 | 90.24 | 11 | 19 | 300 | 6 | 26 | 32 | 18 | 19 | 11 | 2 | 4 | 17 | 18 | -95 | 66 | 58 |
Heber
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgi Georgiev Burzakov | 0:29 | 6 | 9 | 66.67 | 4 | 5 | 80.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 30 | 14 | 23 |
Georgi Dimitrov Krastev | 0:23 | 7 | 11 | 63.64 | 3 | 5 | 60.00 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | 5 | 0 | 8 | 18 | 13 |
Velislav Evgeniev Galabov | 0:07 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 11 | 0 | -4 |
Yuliy Milkov Arabadzhiyski | 0:32 | 5 | 9 | 55.56 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 4 | 7 | 57.14 | 1 | 11 | 12 | 2 | 7 | 0 | 0 | 0 | 2 | 5 | 8 | 15 | 18 |
Metodi Georgiev Iliev | 0:20 | 1 | 7 | 14.29 | 0 | 2 | 0.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 3 |
Vangel Georgiev Iliev | 0:24 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 12 | 16 |
Pauline Mendes Jardim | 0:12 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -11 | 2 | -2 |
Atanas Kostadinov Angelov | 0:12 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | 7 | 8 |
Georgi Kaloyanov Kenderov | 0:36 | 5 | 7 | 71.43 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 6 | 4 | 3 | 2 | 0 | 2 | 2 | 23 | 12 | 24 |
Total | 30 | 61 | 368.02 | 19 | 35 | 368.56 | 11 | 26 | 261.67 | 14 | 20 | 437.14 | 5 | 32 | 37 | 25 | 21 | 10 | 4 | 2 | 18 | 16 | 95 | 85 | 99 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
25 | 30 |
66 | 61 |
345.67 | 368.02 |
20 | 19 |
39 | 35 |
408.93 | 368.56 |
5 | 11 |
27 | 26 |
90.24 | 261.67 |
11 | 14 |
19 | 20 |
300 | 437.14 |
6 | 5 |
26 | 32 |
32 | 37 |
18 | 25 |
19 | 21 |
11 | 10 |
2 | 4 |
4 | 2 |
17 | 18 |
18 | 16 |
-95 | 95 |
66 | 85 |
58 | 99 |