Детайли
Date | Time | League | Season |
---|---|---|---|
March 17, 2021 | 7:30 p.m | Bulgarian Basketball League BBL | BBL A West 20-21 |
Court
Hall Triaditsa |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Polytechnic | 31 | 23 | 19 | 24 | 0 | 97 | Victory |
Mix | 24 | 28 | 16 | 18 | 0 | 86 | Loss |
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Mix | 77 - 67 | Polytechnic |
Polytechnic
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Iliev Petkov | 0:10 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 4 |
Bobby Valeriev Petrov | 0:24 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 8 | 9 |
Orlin Valentinov Atanasov | 0:25 | 8 | 14 | 57.14 | 5 | 7 | 71.43 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 16 | 19 | 18 |
Yordan Stoychev Georgiev | 0:11 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -4 | 2 | -1 |
Georgi Stoyanov Mihailov | 0:17 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -6 | 10 | 6 |
Found Sevdalinov Naydenov | 0:30 | 9 | 14 | 64.29 | 3 | 5 | 60.00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 25 | 21 |
Lachezar Petrov Vezirski | 0:37 | 4 | 10 | 40.00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 13 | 20 |
Antony Ivov Stamboliyski | 0:02 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 2 | 3 |
Omar Walid El-ayubi | 0:40 | 6 | 15 | 40.00 | 5 | 9 | 55.56 | 1 | 6 | 16.67 | 5 | 8 | 62.50 | 2 | 10 | 12 | 5 | 3 | 4 | 0 | 1 | 3 | 6 | 11 | 18 | 26 |
Total | 36 | 77 | 405.4 | 20 | 40 | 470.32 | 16 | 37 | 254.77 | 9 | 14 | 187.5 | 6 | 27 | 33 | 24 | 11 | 12 | 0 | 3 | 14 | 15 | 55 | 97 | 106 |
Mix
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danail Spasov Milev | 0:23 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 8 |
Lubomir Nedkov Nedkov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matei Ivov Mitev | 0:36 | 5 | 15 | 33.33 | 3 | 8 | 37.50 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | -14 | 14 | 11 |
Dian Penev Abrashev | 0:26 | 4 | 9 | 44.44 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 6 | 9 | 11 |
Denis Rosenov Vasilev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desislav Georgiev Georgiev | 0:20 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | -7 | 8 | 11 |
Stoyan Georgiev Georgiev | 0:26 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | -14 | 9 | 12 |
Ivan Kirilov Iliev | 0:26 | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | -13 | 10 | 12 |
Dinko Hristov Hristov | 0:40 | 12 | 25 | 48.00 | 11 | 19 | 57.89 | 1 | 6 | 16.67 | 6 | 10 | 60.00 | 0 | 9 | 9 | 1 | 4 | 3 | 0 | 0 | 2 | 8 | -11 | 31 | 29 |
Total | 34 | 74 | 343.27 | 27 | 51 | 371.58 | 7 | 23 | 320.24 | 11 | 19 | 276.67 | 11 | 32 | 43 | 18 | 16 | 10 | 3 | 0 | 15 | 13 | -55 | 86 | 94 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
36 | 34 |
77 | 74 |
405.4 | 343.27 |
20 | 27 |
40 | 51 |
470.32 | 371.58 |
16 | 7 |
37 | 23 |
254.77 | 320.24 |
9 | 11 |
14 | 19 |
187.5 | 276.67 |
6 | 11 |
27 | 32 |
33 | 43 |
24 | 18 |
11 | 16 |
12 | 10 |
0 | 3 |
3 | 0 |
14 | 15 |
15 | 13 |
55 | -55 |
97 | 86 |
106 | 94 |