Детайли
Date | Time | League | Season |
---|---|---|---|
December 6, 2020 | 5:00 p.m | Bulgarian Basketball League BBL | BBL A West 20-21 |
Court
Saint George |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|
Heber
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veselin Sergeev Veselinov | 0:16 | 4 | 12 | 33.33 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -1 | 12 | 16 |
Lubomir Nedkov Nedkov | 0:07 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 |
Georgi Georgiev Burzakov | 0:33 | 6 | 13 | 46.15 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 16 | 14 | 9 |
Georgi Dimitrov Krastev | 0:30 | 6 | 14 | 42.86 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 7 | 7 | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 14 | 16 | 19 |
Velislav Evgeniev Galabov | 0:09 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 6 |
Yuliy Milkov Arabadzhiyski | 0:30 | 7 | 11 | 63.64 | 7 | 9 | 77.78 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 6 | 8 | 17 | 20 |
Metodi Georgiev Iliev | 0:25 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 8 | 9 |
Pauline Mendes Jardim | 0:11 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 3 |
Atanas Kostadinov Angelov | 0:21 | 3 | 9 | 33.33 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 6 |
Stanoi Spasov Georgiev | 0:13 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 5 | 7 |
Total | 32 | 72 | 512.64 | 22 | 46 | 484.44 | 10 | 26 | 323.33 | 13 | 21 | 500 | 10 | 32 | 42 | 20 | 17 | 9 | 1 | 2 | 17 | 22 | 80 | 87 | 97 |
Loco St
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Vassilev Kapitanov | 0:33 | 6 | 16 | 37.50 | 5 | 11 | 45.45 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | -12 | 14 | 9 |
Asen Petrov Popov | 0:27 | 5 | 7 | 71.43 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 5 | 8 | 13 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | -5 | 12 | 21 |
Ivan Boykov Tilev | 0:27 | 3 | 11 | 27.27 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 1 | 10 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -12 | 10 | 15 |
Atanas Paunov Darakchiev | 0:20 | 7 | 8 | 87.50 | 4 | 5 | 80.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | -10 | 17 | 12 |
Radoslav Rumenov Kolev | 0:15 | 2 | 8 | 25.00 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -12 | 4 | 0 |
Daniel Alexandrov Zapryanov | 0:31 | 2 | 10 | 20.00 | 1 | 8 | 12.50 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | -18 | 6 | -1 |
Martin Todorov Zlatkov | 0:22 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | -11 | 4 | -2 |
Nikolay Mihailov Georgiev | 0:08 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 4 | 0 |
Minko Boyanov Tsvetanov | 0:13 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Total | 28 | 71 | 335.36 | 22 | 53 | 311.28 | 6 | 18 | 220 | 9 | 17 | 275 | 10 | 26 | 36 | 13 | 18 | 8 | 2 | 1 | 22 | 16 | -80 | 71 | 54 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
32 | 28 |
72 | 71 |
512.64 | 335.36 |
22 | 22 |
46 | 53 |
484.44 | 311.28 |
10 | 6 |
26 | 18 |
323.33 | 220 |
13 | 9 |
21 | 17 |
500 | 275 |
10 | 10 |
32 | 26 |
42 | 36 |
20 | 13 |
17 | 18 |
9 | 8 |
1 | 2 |
2 | 1 |
17 | 22 |
22 | 16 |
80 | -80 |
87 | 71 |
97 | 54 |