Детайли
Date | Time | League | Season |
---|---|---|---|
March 15, 2022 | 7:30 p.m | Bulgarian Basketball League BBL | BBL A West 21-22 |
Court
Hall Triaditsa |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
CSKA | 73 - 98 | Miner |
Miner
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hristo Rumyanov Gatev | 0:29 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 5 | 6 | 83.33 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 9 | 16 | 19 |
Georgi Georgiev Burzakov | 0:40 | 8 | 19 | 42.11 | 5 | 10 | 50.00 | 3 | 9 | 33.33 | 5 | 5 | 100.00 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 24 | 23 |
Velislav Evgeniev Galabov | 0:18 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | -3 | 2 | -1 |
Christian Spasov Stavrev | 0:24 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | -2 | 3 | 7 |
Milen Ivanov Dudev | 0:35 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 4 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 3 | 7 | 7 | 4 | 11 |
Dragomir Ivelinov Enchev | 0:21 | 7 | 13 | 53.85 | 7 | 13 | 53.85 | 0 | 0 | 0.00 | 4 | 7 | 57.14 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 18 | 22 |
Martin Krassimirov Mandalski | 0:26 | 5 | 8 | 62.50 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 3 | 8 | 37.50 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 5 | 13 | 13 | 12 |
Martin Boyanov Dimitrov | 0:04 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 | 4 | 3 |
Kamen Mitkov Kamenov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Georgiev Petkov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Svetoslavov Boychev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svetoslav Mikhailov Stoyanov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 65 | 344.57 | 22 | 45 | 383.61 | 6 | 20 | 93.33 | 22 | 36 | 427.97 | 12 | 22 | 34 | 21 | 11 | 8 | 1 | 0 | 19 | 29 | 40 | 84 | 96 |
CSKA
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asen Petrov Popov | 0:31 | 7 | 12 | 58.33 | 7 | 11 | 63.64 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 2 | 6 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | -2 | 16 | 16 |
Daniel Alexandrov Zapryanov | 0:31 | 7 | 11 | 63.64 | 7 | 9 | 77.78 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | -3 | 14 | 17 |
Georgi Dimitrov Shalamanov | 0:04 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -7 | 2 | -1 |
Alexander Dimitrov Dimitrov | 0:29 | 4 | 11 | 36.36 | 4 | 7 | 57.14 | 0 | 4 | 0.00 | 1 | 1 | 100.00 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -11 | 9 | 7 |
Minko Boyanov Tsvetanov | 0:10 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Stoyan Ivanov Kainarov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Alexandrov Tsvetanov | 0:14 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -4 | 0 | -4 |
Dimitar Genkov Genov | 0:16 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 14 | 7 | 3 |
Victor Robert Gergov | 0:35 | 5 | 16 | 31.25 | 3 | 11 | 27.27 | 2 | 5 | 40.00 | 4 | 6 | 66.67 | 2 | 5 | 7 | 8 | 6 | 3 | 0 | 1 | 3 | 5 | -8 | 16 | 16 |
Vladimir Ivanov Nanjing | 0:12 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -4 | 7 | 12 |
Denislav Ivanov Ivanov | 0:13 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -18 | 0 | 2 |
Total | 31 | 69 | 449.11 | 27 | 44 | 625.83 | 4 | 25 | 93.33 | 10 | 16 | 291.67 | 15 | 28 | 43 | 20 | 18 | 6 | 0 | 1 | 29 | 19 | -40 | 76 | 72 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
28 | 31 |
65 | 69 |
344.57 | 449.11 |
22 | 27 |
45 | 44 |
383.61 | 625.83 |
6 | 4 |
20 | 25 |
93.33 | 93.33 |
22 | 10 |
36 | 16 |
427.97 | 291.67 |
12 | 15 |
22 | 28 |
34 | 43 |
21 | 20 |
11 | 18 |
8 | 6 |
1 | 0 |
0 | 1 |
19 | 29 |
29 | 19 |
40 | -40 |
84 | 76 |
96 | 72 |