Детайли
Date | Time | League | Season |
---|---|---|---|
January 15, 2023 | 7:00 p.m | Bulgarian Basketball League BBL | BBL A South 22-23 |
Court
Ivan Simeonov Pazardzhik |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Mambas | 100 - 51 | Rakovski |
Rakovski
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Petev Bolashikov | 0:12 | 1 | 10 | 10.00 | 1 | 8 | 12.50 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | -25 | 3 | -11 |
Daniel Kolev Kolev | 0:25 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -27 | 3 | 11 |
Daniel Georgiev Chernashki | 0:18 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -15 | 2 | 5 |
Nicholas Nevyan Duinov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgi Venkov Ivanchev | 0:30 | 2 | 15 | 13.33 | 2 | 11 | 18.18 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | -39 | 4 | -2 |
Lubomir Mladenov Kamenchev | 0:22 | 1 | 9 | 11.11 | 1 | 7 | 14.29 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 5 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | -5 | 3 | -2 |
Milen Venkov Ivanchev | 0:35 | 9 | 27 | 33.33 | 8 | 21 | 38.10 | 1 | 6 | 16.67 | 2 | 6 | 33.33 | 5 | 9 | 14 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | -41 | 21 | 17 |
Stanislav Venelinov Yotov | 0:23 | 5 | 10 | 50.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 0 | 4 | 0.00 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | -25 | 11 | 6 |
Martin Angelov Lesov | 0:01 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Milko Ivanov Lachev | 0:19 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -32 | 6 | 1 |
Georgi Bosilavov Karadzhinov | 0:10 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | -8 |
Total | 23 | 91 | 235.63 | 20 | 68 | 210.84 | 3 | 23 | 166.67 | 4 | 16 | 108.33 | 19 | 30 | 49 | 10 | 15 | 6 | 2 | 4 | 16 | 11 | -215 | 53 | 16 |
Mambas
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubomir Dimitrov Kolev | 0:13 | 1 | 9 | 11.11 | 0 | 6 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Samuil Zhelyazkov Zhelyazkov | 0:27 | 4 | 13 | 30.77 | 4 | 8 | 50.00 | 0 | 5 | 0.00 | 3 | 4 | 75.00 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 38 | 11 | 12 |
Haidar Shirzad Barakat | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilyan Nikolaev Barbov | 0:32 | 6 | 15 | 40.00 | 5 | 9 | 55.56 | 1 | 6 | 16.67 | 4 | 6 | 66.67 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 41 | 17 | 16 |
Zlatomir Donchev Donchev | 0:33 | 13 | 16 | 81.25 | 13 | 16 | 81.25 | 0 | 0 | 0.00 | 7 | 7 | 100.00 | 1 | 20 | 21 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | 43 | 33 | 58 |
Vladislav Petrov Petrov | 0:37 | 4 | 11 | 36.36 | 0 | 1 | 0.00 | 4 | 10 | 40.00 | 2 | 5 | 40.00 | 1 | 4 | 5 | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 43 | 14 | 16 |
Alex Trendafilov Mollov | 0:17 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 5 | 3 |
Dimitri Georgiev Darakchiev | 0:25 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 32 | 7 | 13 |
Ruben Philip Cloesgen | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atanas Dimitrov Sarastov | 0:12 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 6 |
Total | 36 | 82 | 332.35 | 29 | 50 | 413.48 | 7 | 32 | 115 | 17 | 25 | 315 | 12 | 51 | 63 | 16 | 13 | 10 | 4 | 2 | 11 | 15 | 215 | 96 | 124 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
23 | 36 |
91 | 82 |
235.63 | 332.35 |
20 | 29 |
68 | 50 |
210.84 | 413.48 |
3 | 7 |
23 | 32 |
166.67 | 115 |
4 | 17 |
16 | 25 |
108.33 | 315 |
19 | 12 |
30 | 51 |
49 | 63 |
10 | 16 |
15 | 13 |
6 | 10 |
2 | 4 |
4 | 2 |
16 | 11 |
11 | 15 |
-215 | 215 |
53 | 96 |
16 | 124 |