Детайли
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 7:30 p.m | Bulgarian Basketball League BBL | Women 22-23 |
Court
Hall Triaditsa |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Snakes | 13 | 10 | 13 | 10 | 0 | 46 | Loss |
Polytechnic | 29 | 11 | 18 | 18 | 0 | 76 | Victory |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
Snakes
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evgenia Petrova Gergova | 0:08 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | -7 | 4 | 0 |
Anelia Stamenov Stamenov | 0:09 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Andrea Vladimirova Paunova | 0:14 | 1 | 9 | 11.11 | 1 | 9 | 11.11 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Stanislava Ventsislavova Vukadinova | 0:26 | 4 | 12 | 33.33 | 4 | 12 | 33.33 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 9 | 11 | 1 | 3 | 2 | 0 | 1 | 5 | 1 | -19 | 9 | 6 |
Paulina Yavorova Lazarova | 0:30 | 4 | 15 | 26.67 | 4 | 15 | 26.67 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 3 | 1 | 4 | 2 | 4 | 4 | 0 | 1 | 4 | 3 | -28 | 9 | -1 |
Katya Georgieva Yordanova | 0:10 | 0 | 7 | 0.00 | 0 | 2 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -2 |
Nia Valentinova Mihailova | 0:09 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | 0 | -1 |
Ivana Ludmilova Denev | 0:28 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | -16 | 4 | 1 |
Victoria Biserova Asenova | 0:28 | 2 | 11 | 18.18 | 1 | 6 | 16.67 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 4 | 5 | 9 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | -30 | 6 | 2 |
Emilia Krasimirova Emilova | 0:07 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -14 | 4 | 3 |
Megan Christopher Tynes | 0:24 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | -23 | 6 | 6 |
Total | 19 | 73 | 369.29 | 18 | 61 | 389.45 | 1 | 12 | 20 | 7 | 14 | 275 | 14 | 28 | 42 | 13 | 29 | 17 | 2 | 4 | 18 | 8 | -150 | 46 | 16 |
Polytechnic
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivana Andreeva Eranditsova | 0:18 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 9 |
Desislava Yonkova Topuzakova | 0:06 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 3 |
Kalina Todorva Ivanova | 0:21 | 5 | 11 | 45.45 | 3 | 5 | 60.00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 1 | 1 | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 3 | 28 | 12 | 15 |
Delyana Violinova Kadieva | 0:21 | 4 | 18 | 22.22 | 1 | 10 | 10.00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 1 | 5 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 12 | 7 |
Monika Stavreva Nedlalkova | 0:17 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 24 | 7 | 17 |
Gergana Dimitrova Kozareva | 0:23 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 17 | 6 | 13 |
Victoria Stefanova Krasteva | 0:12 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 3 |
Christiana Yulianova Gaidarska | 0:21 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 0 |
Darina Yordanova Kocheva | 0:14 | 4 | 7 | 57.14 | 4 | 5 | 80.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 19 | 9 | 12 |
Maria Ivanova Delcheva | 0:23 | 6 | 12 | 50.00 | 4 | 8 | 50.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 2 | 6 | 8 | 7 | 5 | 3 | 0 | 0 | 3 | 3 | 14 | 16 | 23 |
Laura Yancheva Yancheva | 0:16 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 13 | 2 | -3 |
Nevena Stoyanova Ivanova | 0:03 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 |
Total | 31 | 80 | 480.76 | 24 | 54 | 549.99 | 7 | 26 | 120.83 | 7 | 18 | 260 | 17 | 35 | 52 | 27 | 28 | 21 | 4 | 2 | 8 | 18 | 150 | 76 | 100 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
19 | 31 |
73 | 80 |
369.29 | 480.76 |
18 | 24 |
61 | 54 |
389.45 | 549.99 |
1 | 7 |
12 | 26 |
20 | 120.83 |
7 | 7 |
14 | 18 |
275 | 260 |
14 | 17 |
28 | 35 |
42 | 52 |
13 | 27 |
29 | 28 |
17 | 21 |
2 | 4 |
4 | 2 |
18 | 8 |
8 | 18 |
-150 | 150 |
46 | 76 |
16 | 100 |