Детайли
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 5:00 p.m | Bulgarian Basketball League BBL | BBL B Center 22-23 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Loco Gorna B | 17 | 8 | 21 | 15 | 0 | 61 | Victory |
Painter | 14 | 12 | 26 | 6 | 0 | 58 | Loss |
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Painter | 50 - 57 | Loco Gorna B |
Loco Gorna B
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hristo Ivaylov Sarkizov | 0:35 | 5 | 16 | 31.25 | 5 | 12 | 41.67 | 0 | 4 | 0.00 | 2 | 4 | 50.00 | 1 | 7 | 8 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 8 | 12 | 6 |
Nikolay Mitkov Petrov | 0:02 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Mariyan Hristov Yabandzhiev | 0:31 | 4 | 8 | 50.00 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 8 |
Vencislav Petev Nikov | 0:34 | 5 | 8 | 62.50 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 11 | 19 |
Svetoslav Marinov Baichev | 0:38 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 4 | 0.00 | 0 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 5 | 3 |
Daniel Petev Nikov | 0:03 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Petar Georgiev Gaidarov | 0:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | -2 |
Stoyan Georgiev Darakchiev | 0:10 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | 3 |
Georgi Ivanov Arihtev | 0:38 | 8 | 21 | 38.10 | 7 | 20 | 35.00 | 1 | 1 | 100.00 | 1 | 6 | 16.67 | 11 | 9 | 20 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 5 | 18 | 21 |
Yasen Yavorov Hristov | 0:01 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
Daniel Tonev Damyanov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Iliev Minkov | 0:02 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 69 | 251.85 | 21 | 53 | 270.48 | 5 | 16 | 270 | 4 | 18 | 116.67 | 16 | 31 | 47 | 12 | 18 | 10 | 1 | 1 | 11 | 12 | 15 | 61 | 56 |
Painter
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsvetoslav Ivaylov Mitev | 0:16 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | -2 | 2 | 3 |
Valery Stanislavov Peikov | 0:36 | 4 | 11 | 36.36 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 7 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | -6 | 10 | 9 |
Tsvetomir Lyubomirov Minev | 0:29 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 11 | 12 |
Krum Ludmil Achilley | 0:24 | 3 | 9 | 33.33 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | -4 | 8 | 3 |
Dimitar Andreev Todorov | 0:38 | 7 | 17 | 41.18 | 4 | 9 | 44.44 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 3 | 6 | 9 | 4 | 7 | 5 | 0 | 0 | 4 | 2 | 0 | 18 | 15 |
Nikolay Miroslavov Nikolov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolay Georgiev Georgiev | 0:15 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -4 | 5 | 1 |
Nikolay Vasilev Vasilev | 0:32 | 1 | 7 | 14.29 | 0 | 3 | 0.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -9 | 4 | 0 |
Alexander Ivanov Stefanov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teodor Venelinov Varbanov | 0:07 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Kaloyan Boyanov Blagoev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sincere Stefanov Kolev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 64 | 234.85 | 11 | 34 | 212.77 | 11 | 30 | 195.36 | 3 | 8 | 158.33 | 9 | 27 | 36 | 12 | 22 | 8 | 1 | 1 | 12 | 11 | -15 | 58 | 44 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
26 | 22 |
69 | 64 |
251.85 | 234.85 |
21 | 11 |
53 | 34 |
270.48 | 212.77 |
5 | 11 |
16 | 30 |
270 | 195.36 |
4 | 3 |
18 | 8 |
116.67 | 158.33 |
16 | 9 |
31 | 27 |
47 | 36 |
12 | 12 |
18 | 22 |
10 | 8 |
1 | 1 |
1 | 1 |
11 | 12 |
12 | 11 |
15 | -15 |
61 | 58 |
56 | 44 |