Детайли
Date | Time | League | Season |
---|---|---|---|
December 10, 2022 | 12:00 p.m | Bulgarian Basketball League BBL | BBL B West 22-23 |
Court
Hall Triaditsa |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Eurobasket | 16 | 18 | 20 | 16 | 0 | 70 | Victory |
Enigma B | 17 | 12 | 16 | 18 | 0 | 63 | Loss |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
Eurobasket
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plamen Emilov Donchev | 0:34 | 7 | 16 | 43.75 | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 8 | 3 | 4 | 0 | 0 | 2 | 4 | 11 | 18 | 27 |
Adrian Plamenov Belishki | 0:40 | 4 | 13 | 30.77 | 2 | 8 | 25.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 7 | 10 | 9 |
Mihail Angelov Rizov | 0:23 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | -4 |
Alexander Andreev Gyurov | 0:19 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 10 | 3 |
Nikola Yordanov Popiliev | 0:03 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Zhivko Borisov Shopov | 0:30 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 | 8 | 6 |
Dimitar Andreev Karaltiev | 0:01 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 |
Anton Stoychev Stefanov | 0:03 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | 0 |
Vencislav Georgiev Bizhev | 0:06 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | -8 | 0 | -1 |
Kaloyan Vasilev Dobrev | 0:07 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 | 5 | 5 |
Kiril Tsvetanov Kostov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Viktorov Nikolaev | 0:29 | 8 | 9 | 88.89 | 8 | 9 | 88.89 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 16 | 16 | 16 |
Total | 29 | 69 | 333.11 | 21 | 44 | 359.34 | 8 | 25 | 178.57 | 4 | 6 | 200 | 10 | 19 | 29 | 21 | 17 | 15 | 0 | 4 | 22 | 10 | 35 | 70 | 60 |
Enigma B
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentin Nikolaev Subotinov | 0:40 | 2 | 9 | 22.22 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 4 | 4 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | -7 | 4 | 6 |
Todor Todorov Zahariev | 0:40 | 11 | 21 | 52.38 | 9 | 13 | 69.23 | 2 | 8 | 25.00 | 7 | 13 | 53.85 | 3 | 9 | 12 | 2 | 7 | 4 | 2 | 0 | 4 | 10 | -7 | 31 | 34 |
Mario Andreev Andreev | 0:40 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | -7 | 11 | 15 |
Martin Alexandrov Stamenov | 0:40 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 0 | 7 | 7 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | -7 | 9 | 13 |
Viktor Zlatkov Dimitrov | 0:40 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 0 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | -7 | 8 | 9 |
Total | 21 | 47 | 217.93 | 13 | 23 | 247.8 | 8 | 24 | 150 | 13 | 27 | 178.85 | 7 | 27 | 34 | 16 | 24 | 12 | 4 | 0 | 10 | 22 | -35 | 63 | 77 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
29 | 21 |
69 | 47 |
333.11 | 217.93 |
21 | 13 |
44 | 23 |
359.34 | 247.8 |
8 | 8 |
25 | 24 |
178.57 | 150 |
4 | 13 |
6 | 27 |
200 | 178.85 |
10 | 7 |
19 | 27 |
29 | 34 |
21 | 16 |
17 | 24 |
15 | 12 |
0 | 4 |
4 | 0 |
22 | 10 |
10 | 22 |
35 | -35 |
70 | 63 |
60 | 77 |