Детайли
Date | Time | League | Season |
---|---|---|---|
November 12, 2022 | 4:00 p.m | Bulgarian Basketball League BBL | BBL B West 22-23 |
Court
Overgaz Arena Sofia |
---|
aleja Flojd Bljak, 1799 American college, Sofia |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
THC | 11 | 13 | 22 | 20 | 0 | 66 | Victory |
Eurobasket | 27 | 7 | 9 | 12 | 0 | 55 | Loss |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
THC
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachezar Todorov Radev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislav Krasimirov Stoev | 0:25 | 4 | 11 | 36.36 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 9 | 9 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 6 | 9 | 14 |
Vencislav Veselinov Alexiev | 0:12 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 7 | 11 |
Mario Iliev Yurukov | 0:24 | 6 | 9 | 66.67 | 6 | 8 | 75.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 14 | 19 |
Kaloyan Kirchov Velinov | 0:24 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 12 | 8 | 2 |
Nikolay Dimitrov Nedev | 0:29 | 5 | 13 | 38.46 | 5 | 13 | 38.46 | 0 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 4 | 4 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | -3 | 10 | 9 |
Yasen Atanasov Milov | 0:16 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | -5 | 5 | 6 |
Ivaylo Plamenov Stoyanov | 0:25 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 2 | -2 |
Christian Marianov Georgiev | 0:13 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | -2 |
Todor Todorov Stoev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Emilov Velev | 0:27 | 5 | 10 | 50.00 | 4 | 6 | 66.67 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 4 | 6 | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 11 | 16 |
Total | 29 | 62 | 434.82 | 26 | 49 | 527.63 | 3 | 13 | 158.33 | 5 | 15 | 190 | 13 | 28 | 41 | 16 | 20 | 14 | 0 | 3 | 13 | 15 | 55 | 66 | 73 |
Eurobasket
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plamen Emilov Donchev | 0:36 | 1 | 9 | 11.11 | 1 | 9 | 11.11 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 3 | 1 | 4 | 8 | 1 | 3 | 1 | 0 | 1 | 4 | -12 | 5 | 14 |
Adrian Plamenov Belishki | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihail Angelov Rizov | 0:34 | 7 | 19 | 36.84 | 3 | 6 | 50.00 | 4 | 13 | 30.77 | 0 | 0 | 0.00 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | -10 | 18 | 10 |
Alexander Andreev Gyurov | 0:21 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | -10 | 10 | 5 |
Zhivko Borisov Shopov | 0:22 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | -4 |
Dimitar Andreev Karaltiev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Stoychev Stefanov | 0:11 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 1 |
Vencislav Georgiev Bizhev | 0:02 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -1 |
Kaloyan Vasilev Dobrev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | -1 |
Kiril Tsvetanov Kostov | 0:37 | 5 | 11 | 45.45 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 6 | 6 | 12 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | -13 | 11 | 21 |
Boyko Tsvetanov Kostov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Antonov Georgiev | 0:31 | 4 | 10 | 40.00 | 4 | 7 | 57.14 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | -17 | 8 | 2 |
Total | 20 | 61 | 166.73 | 13 | 35 | 163.7 | 7 | 26 | 73.63 | 8 | 12 | 325 | 12 | 16 | 28 | 16 | 18 | 12 | 3 | 0 | 15 | 11 | -55 | 55 | 47 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
29 | 20 |
62 | 61 |
434.82 | 166.73 |
26 | 13 |
49 | 35 |
527.63 | 163.7 |
3 | 7 |
13 | 26 |
158.33 | 73.63 |
5 | 8 |
15 | 12 |
190 | 325 |
13 | 12 |
28 | 16 |
41 | 28 |
16 | 16 |
20 | 18 |
14 | 12 |
0 | 3 |
3 | 0 |
13 | 15 |
15 | 11 |
55 | -55 |
66 | 55 |
73 | 47 |