Детайли
Date | Time | League | Season |
---|---|---|---|
November 13, 2022 | 1:00 p.m | Bulgarian Basketball League BBL | BBL B West 22-23 |
Court
Hall Triaditsa |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
The lions | 15 | 9 | 10 | 17 | 0 | 51 | Loss |
Polytechnic B | 26 | 21 | 22 | 18 | 0 | 87 | Victory |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
The lions
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Georgiev Mihov | 0:30 | 5 | 9 | 55.56 | 5 | 5 | 100.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -24 | 10 | 13 |
Martin Georgiev Iliev | 0:33 | 6 | 19 | 31.58 | 5 | 12 | 41.67 | 1 | 7 | 14.29 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 4 | 2 | -29 | 15 | -2 |
Alexander Lyubenov Lilin | 0:35 | 1 | 13 | 7.69 | 1 | 11 | 9.09 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -30 | 2 | -3 |
Ivaylo Iliyanov Tsenev | 0:25 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 9 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | -14 | 3 | 10 |
Etienne Antonov Vechernikov | 0:28 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 1 | 7 | 3 | 1 | 0 | 2 | 1 | -38 | 11 | 8 |
Boyan Yulianov Stanoev | 0:14 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -21 | 0 | -1 |
Deyan Rumenov Petrov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgi Yordanov Petrov | 0:31 | 5 | 14 | 35.71 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | -24 | 10 | 2 |
Total | 22 | 66 | 280.54 | 19 | 48 | 242.43 | 3 | 18 | 164.29 | 4 | 8 | 200 | 8 | 31 | 39 | 9 | 27 | 8 | 2 | 3 | 10 | 6 | -180 | 51 | 27 |
Polytechnic B
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Lyubomirov Nikolov | 0:23 | 8 | 12 | 66.67 | 3 | 4 | 75.00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 33 | 23 | 26 |
Ivaylo Ivanov Konstantinov | 0:18 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 26 | 5 | 13 |
Petko Georgiev Petkov | 0:20 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 2 | 7 |
Yordan Stoychev Georgiev | 0:33 | 4 | 18 | 22.22 | 4 | 18 | 22.22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 25 | 8 | 6 |
Radoslav Rumenov Kolev | 0:26 | 9 | 21 | 42.86 | 8 | 19 | 42.11 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 9 | 5 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 33 | 20 | 29 |
Antony Ivov Stamboliyski | 0:25 | 2 | 15 | 13.33 | 2 | 13 | 15.38 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 6 | 8 | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 7 | 11 |
Apostle Vassilev Shterev | 0:37 | 8 | 25 | 32.00 | 4 | 15 | 26.67 | 4 | 10 | 40.00 | 2 | 2 | 100.00 | 4 | 5 | 9 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 33 | 22 | 23 |
Persian Svetlozarov Parvanov | 0:16 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
Total | 34 | 100 | 260.41 | 24 | 73 | 348.05 | 10 | 27 | 152.5 | 9 | 11 | 400 | 26 | 34 | 60 | 32 | 13 | 22 | 3 | 2 | 6 | 9 | 180 | 87 | 124 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
22 | 34 |
66 | 100 |
280.54 | 260.41 |
19 | 24 |
48 | 73 |
242.43 | 348.05 |
3 | 10 |
18 | 27 |
164.29 | 152.5 |
4 | 9 |
8 | 11 |
200 | 400 |
8 | 26 |
31 | 34 |
39 | 60 |
9 | 32 |
27 | 13 |
8 | 22 |
2 | 3 |
3 | 2 |
10 | 6 |
6 | 9 |
-180 | 180 |
51 | 87 |
27 | 124 |