Детайли
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 7:00 p.m | Bulgarian Basketball League BBL | BBL B West 22-23 |
Court
Saint George |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Carpopolis | 21 | 23 | 25 | 21 | 0 | 90 | Victory |
Old mambas | 24 | 20 | 15 | 14 | 0 | 73 | Loss |
Предишни срещи
Date | Home | Results | Гост | Time |
---|
Carpopolis
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veselin Sergeev Veselinov | 0:40 | 8 | 22 | 36.36 | 6 | 10 | 60.00 | 2 | 12 | 16.67 | 4 | 6 | 66.67 | 3 | 7 | 10 | 4 | 3 | 6 | 0 | 1 | 1 | 6 | 17 | 22 | 27 |
Petroslav Stefanov Zafirov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hristov Hristov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerasim Yavorov Nikolov | 0:36 | 14 | 25 | 56.00 | 10 | 18 | 55.56 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 15 | 35 | 33 |
Nikolay Ognyanov Aladzhov | 0:22 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | -1 | 0 | 7 |
Nikolay Genchev Nikolov | 0:29 | 3 | 9 | 33.33 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 11 | 6 | -1 |
Achilles Panagiotis Zikas | 0:31 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 1 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 15 | 3 | 13 |
Ivan Veselinov Zgurafov | 0:22 | 7 | 12 | 58.33 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 15 | 22 |
Ognyan Lazarov Kasabov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petyo Ivanov Ivanov | 0:17 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 9 | 15 |
Leon Lachezarov Lalov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todor Petrov Petrov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 75 | 259.02 | 28 | 49 | 300.56 | 7 | 26 | 123.81 | 13 | 21 | 251.67 | 10 | 31 | 41 | 22 | 12 | 16 | 1 | 1 | 12 | 19 | 85 | 90 | 116 |
Old mambas
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Boykov Krastev | 0:29 | 9 | 20 | 45.00 | 5 | 12 | 41.67 | 4 | 8 | 50.00 | 3 | 3 | 100.00 | 2 | 4 | 6 | 5 | 4 | 3 | 0 | 1 | 1 | 3 | -4 | 25 | 25 |
Dimitar Iliyanov Dimitrov | 0:17 | 4 | 10 | 40.00 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | -16 | 8 | 4 |
Alexander Todorov Galabov | 0:27 | 5 | 8 | 62.50 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 |
Marin Donchev Panekov | 0:22 | 4 | 11 | 36.36 | 4 | 11 | 36.36 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 9 |
Rusi Dobrinov Rusev | 0:13 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -18 | 0 | -4 |
Dimitar Miroslavov Pavlov | 0:22 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | -5 | 6 | 15 |
Simeon Marinov Beshev | 0:26 | 3 | 16 | 18.75 | 3 | 16 | 18.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | -7 | 6 | -1 |
Yordan Rumenov Choranov | 0:17 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -21 | 0 | 5 |
Alexander Yordanov Petkov | 0:11 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -7 | 7 | 3 |
Ruslan Garo Khachikyan | 0:11 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -13 | 0 | -5 |
Total | 31 | 80 | 337.61 | 24 | 66 | 331.78 | 7 | 14 | 216.67 | 4 | 7 | 150 | 15 | 27 | 42 | 17 | 20 | 9 | 1 | 1 | 19 | 11 | -83 | 73 | 61 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
35 | 31 |
75 | 80 |
259.02 | 337.61 |
28 | 24 |
49 | 66 |
300.56 | 331.78 |
7 | 7 |
26 | 14 |
123.81 | 216.67 |
13 | 4 |
21 | 7 |
251.67 | 150 |
10 | 15 |
31 | 27 |
41 | 42 |
22 | 17 |
12 | 20 |
16 | 9 |
1 | 1 |
1 | 1 |
12 | 19 |
19 | 11 |
85 | -83 |
90 | 73 |
116 | 61 |