Детайли
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 2:00 p.m | Bulgarian Basketball League BBL | BBL A South 22-23 |
Court
Ivan Simeonov Pazardzhik |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Whirlwind | 63 - 38 | Rakovski |
Rakovski
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Petev Bolashikov | 0:18 | 2 | 9 | 22.22 | 1 | 4 | 25.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | -8 | 5 | -3 |
Daniel Kolev Kolev | 0:17 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 2 |
Daniel Georgiev Chernashki | 0:03 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Nevyan Duinov | 0:23 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 13 |
Christian Lazarinov Rusinov | 0:31 | 6 | 17 | 35.29 | 5 | 11 | 45.45 | 1 | 6 | 16.67 | 2 | 6 | 33.33 | 0 | 5 | 5 | 7 | 0 | 2 | 0 | 0 | 3 | 5 | -15 | 15 | 16 |
Lubomir Mladenov Kamenchev | 0:17 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 9 |
Milen Venkov Ivanchev | 0:24 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0 | 5 | 3 | 0 | 0 | 5 | 1 | -10 | 9 | 4 |
Stanislav Venelinov Yotov | 0:15 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | -9 | 1 | 4 |
Martin Angelov Lesov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milko Ivanov Lachev | 0:20 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 9 | 5 |
Georgi Bosilavov Karadzhinov | 0:26 | 4 | 13 | 30.77 | 4 | 10 | 40.00 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | -4 | 9 | -1 |
Total | 26 | 66 | 354.95 | 19 | 41 | 353.79 | 7 | 25 | 253.33 | 6 | 16 | 183.33 | 6 | 30 | 36 | 17 | 19 | 9 | 3 | 2 | 28 | 18 | -35 | 65 | 49 |
Whirlwind
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoyan Petkov Petkov | 0:34 | 4 | 9 | 44.44 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 9 | 11 | 81.82 | 5 | 6 | 11 | 3 | 1 | 2 | 1 | 0 | 2 | 7 | 11 | 17 | 31 |
Konstantin Valchev Koev | 0:40 | 8 | 21 | 38.10 | 4 | 8 | 50.00 | 4 | 13 | 30.77 | 0 | 2 | 0.00 | 3 | 5 | 8 | 3 | 3 | 2 | 0 | 0 | 3 | 6 | 7 | 20 | 18 |
Stoyan Hristov Milchev | 0:38 | 4 | 16 | 25.00 | 3 | 8 | 37.50 | 1 | 8 | 12.50 | 8 | 15 | 53.33 | 0 | 7 | 7 | 5 | 6 | 4 | 1 | 2 | 3 | 9 | 14 | 17 | 13 |
Alexander Ivanov Koeshinov | 0:13 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | -1 |
Todor Prodanov Georgiev | 0:13 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 2 |
Simeon Apostolov Apostolov | 0:23 | 2 | 7 | 28.57 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 |
Vasil Hristov Yosifov | 0:17 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -13 | 4 | 6 |
Jordan Dimitrov Kirov | 0:19 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 |
Ioan Georgiev Nikolov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deyan Deyanov Tachev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 66 | 272.78 | 15 | 41 | 270.84 | 7 | 25 | 193.27 | 21 | 37 | 220.15 | 16 | 36 | 52 | 14 | 19 | 8 | 2 | 3 | 18 | 28 | 35 | 72 | 76 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
26 | 22 |
66 | 66 |
354.95 | 272.78 |
19 | 15 |
41 | 41 |
353.79 | 270.84 |
7 | 7 |
25 | 25 |
253.33 | 193.27 |
6 | 21 |
16 | 37 |
183.33 | 220.15 |
6 | 16 |
30 | 36 |
36 | 52 |
17 | 14 |
19 | 19 |
9 | 8 |
3 | 2 |
2 | 3 |
28 | 18 |
18 | 28 |
-35 | 35 |
65 | 72 |
49 | 76 |