Детайли
Date | Time | League | Season |
---|---|---|---|
December 1, 2022 | 8:00 p.m | Bulgarian Basketball League BBL | BBL A South 22-23 |
Court
Sports complex Sila |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | ТН | ДН | Outcome |
---|---|---|---|---|---|---|---|---|---|
3.6.9. | 11 | 23 | 15 | 16 | 0 | 65 | — | — | Loss |
Academic Pl. | 31 | 22 | 17 | 22 | 0 | 92 | — | — | Victory |
Предишни срещи
Date | Home | Results | Гост | Time |
---|---|---|---|---|
Academic Pl. | 81 - 79 | 3.6.9. |
3.6.9.
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hristo Krassimirov Georgiev | 0:18 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -16 | 0 | -3 |
Robert Iliyanov Radev | 0:40 | 10 | 18 | 55.56 | 6 | 13 | 46.15 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 1 | 13 | 14 | 5 | 7 | 5 | 0 | 1 | 1 | 6 | -27 | 25 | 37 |
David Roberto Baruch | 0:27 | 6 | 8 | 75.00 | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | -21 | 13 | 14 |
Asen Panteleev Popov | 0:37 | 6 | 16 | 37.50 | 5 | 14 | 35.71 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 6 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | -23 | 14 | 13 |
Dimitar Kostadinov Fakelov | 0:01 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -2 |
Ivan Atanasov Naskov | 0:36 | 4 | 16 | 25.00 | 2 | 8 | 25.00 | 2 | 8 | 25.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | -25 | 13 | 0 |
Ivaylo Radkov Nanchev | 0:05 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | -3 | 0 | -3 |
Vasil Vasilev Vasilev | 0:01 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Nikolay Marinov Naydenov | 0:01 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 |
Georgi Antonov Andonov | 0:22 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -9 | 0 | 4 |
Martin Kostov Videv | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Vaskov Nikolov | 0:07 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -1 |
Total | 26 | 69 | 193.06 | 19 | 51 | 181.86 | 7 | 18 | 155 | 6 | 9 | 250 | 8 | 35 | 43 | 12 | 34 | 13 | 0 | 2 | 5 | 12 | -135 | 65 | 58 |
Academic Pl.
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Atanasov Yazadzhiev | 0:22 | 2 | 10 | 20.00 | 2 | 4 | 50.00 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 4 | 3 | 7 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 27 | 4 | 1 |
Ilian Dimitrov Iliev | 0:23 | 4 | 12 | 33.33 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 22 | 9 | 10 |
Petar Plamenov Ralchev | 0:21 | 7 | 12 | 58.33 | 5 | 7 | 71.43 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 28 | 18 | 23 |
Ioannis Pavlos Kikrilis | 0:24 | 9 | 17 | 52.94 | 4 | 6 | 66.67 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 1 | 3 | 4 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 25 |
Krastomir Krasimirov Mihov | 0:32 | 8 | 16 | 50.00 | 7 | 10 | 70.00 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 6 | 12 | 18 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 32 | 18 | 36 |
Georgi Petrov Indjov | 0:24 | 6 | 18 | 33.33 | 4 | 10 | 40.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 6 | 14 | 6 |
Plamen Marianov Manchev | 0:22 | 1 | 10 | 10.00 | 1 | 1 | 100.00 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | -2 |
Lubomir Vladislavov Vlasev | 0:27 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 4 | 5 |
Total | 39 | 98 | 324.6 | 28 | 48 | 535.6 | 11 | 50 | 152.12 | 3 | 3 | 200 | 14 | 33 | 47 | 25 | 17 | 21 | 2 | 0 | 12 | 5 | 135 | 92 | 104 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
26 | 39 |
69 | 98 |
193.06 | 324.6 |
19 | 28 |
51 | 48 |
181.86 | 535.6 |
7 | 11 |
18 | 50 |
155 | 152.12 |
6 | 3 |
9 | 3 |
250 | 200 |
8 | 14 |
35 | 33 |
43 | 47 |
12 | 25 |
34 | 17 |
13 | 21 |
0 | 2 |
2 | 0 |
5 | 12 |
12 | 5 |
-135 | 135 |
65 | 92 |
58 | 104 |