Детайли
Date | Time | League | Season |
---|---|---|---|
December 18, 2022 | 2:30 p.m | Bulgarian Basketball League BBL | BBL A West 22-23 |
Court
Arena Botevgrad |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | ТН | ДН | Outcome |
---|---|---|---|---|---|---|---|---|---|
Balkan A | 36 | 34 | 16 | 18 | 0 | 104 | — | — | Victory |
Polytechnic | 27 | 13 | 21 | 18 | 0 | 79 | — | — | Loss |
Предишни срещи
Balkan A
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Ivaylov Vassilev | 0:28 | 7 | 13 | 53.85 | 6 | 8 | 75.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 14 |
Alexander Ivanov Gavalyugov | 0:24 | 11 | 15 | 73.33 | 4 | 6 | 66.67 | 7 | 9 | 77.78 | 1 | 1 | 100.00 | 0 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 25 | 30 | 41 |
Velizar Ivelinov Georgiev | 0:29 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 19 | 0 | -1 |
Hrisimir Michaelov Marinov | 0:31 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 20 | 8 | 5 |
Mikhail Svetlov Gavazov | 0:30 | 7 | 16 | 43.75 | 1 | 5 | 20.00 | 6 | 11 | 54.55 | 0 | 0 | 0.00 | 2 | 7 | 9 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 17 | 20 | 27 |
Ivo Teodorov Korestilov | 0:27 | 10 | 14 | 71.43 | 7 | 10 | 70.00 | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 23 | 26 | 29 |
Ivan Plamenov Nikolov | 0:05 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Nikolay Tsvetanov Nenchev | 0:22 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 9 | 5 | 2 |
Total | 40 | 77 | 315.69 | 20 | 34 | 365 | 20 | 43 | 285.66 | 4 | 6 | 160 | 6 | 24 | 30 | 25 | 8 | 10 | 1 | 1 | 17 | 13 | 125 | 104 | 118 |
Polytechnic
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Todorov Georgiev | 0:27 | 7 | 14 | 50.00 | 7 | 14 | 50.00 | 0 | 0 | 0.00 | 4 | 5 | 80.00 | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | -18 | 18 | 22 |
Ivan Lyubomirov Nikolov | 0:30 | 4 | 12 | 33.33 | 3 | 7 | 42.86 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | -17 | 10 | 6 |
Ivaylo Ivanov Konstantinov | 0:32 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | -22 | 13 | 27 |
Petko Georgiev Petkov | 0:06 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Orlin Valentinov Atanasov | 0:22 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -28 | 4 | 2 |
Zlatan Atanasov Atanasov | 0:08 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Yordan Stoychev Georgiev | 0:25 | 5 | 11 | 45.45 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -10 | 10 | 8 |
Radoslav Rumenov Kolev | 0:18 | 3 | 10 | 30.00 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 1 | 6 | 16.67 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | -15 | 7 | -3 |
Omar Walid El-ayubi | 0:27 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | -17 | 12 | 10 |
Total | 31 | 77 | 414.99 | 23 | 55 | 290.21 | 8 | 22 | 259.29 | 9 | 16 | 346.67 | 19 | 28 | 47 | 19 | 19 | 4 | 1 | 1 | 13 | 17 | -125 | 79 | 81 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
40 | 31 |
77 | 77 |
315.69 | 414.99 |
20 | 23 |
34 | 55 |
365 | 290.21 |
20 | 8 |
43 | 22 |
285.66 | 259.29 |
4 | 9 |
6 | 16 |
160 | 346.67 |
6 | 19 |
24 | 28 |
30 | 47 |
25 | 19 |
8 | 19 |
10 | 4 |
1 | 1 |
1 | 1 |
17 | 13 |
13 | 17 |
125 | -125 |
104 | 79 |
118 | 81 |