Детайли
Date | Time | League | Season |
---|---|---|---|
November 15, 2022 | 9:30 p.m | Bulgarian Basketball League BBL | BBL A West 22-23 |
Court
Hall Triaditsa |
---|
Предишни срещи
Date | Home | Results | Гост | Time |
---|
Voltron
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanko Mihailov Minkov | 0:06 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
Kaloyan Ludmilov Panchev | 0:07 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 3 | 1 |
Vasil Yanev Kostov | 0:27 | 2 | 8 | 25.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 |
Martin Kirilov Hristov | 0:18 | 1 | 8 | 12.50 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 3 | 5 | 8 | 2 | 4 | 1 | 4 | 0 | 2 | 3 | 2 | 4 | 7 |
Minko Boyanov Tsvetanov | 0:14 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | -7 | 0 | 2 |
Stoyan Ivanov Kainarov | 0:35 | 9 | 15 | 60.00 | 6 | 8 | 75.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 1 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | -4 | 23 | 28 |
Alex Pascalev Atanasov | 0:25 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | 10 |
Maxim Vladimirovich Lezginov | 0:26 | 5 | 10 | 50.00 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 1 | 10 | 11 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | -4 | 11 | 16 |
Tomislav Plamenov Petkov | 0:19 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -2 | 5 | 7 |
Mikhail Alexandrov Kostadinov | 0:06 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Daniel Shlomo Weisel | 0:11 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -1 | 4 | -2 |
Total | 27 | 67 | 391.94 | 19 | 43 | 416.67 | 8 | 24 | 216.19 | 5 | 13 | 175 | 13 | 31 | 44 | 18 | 16 | 12 | 6 | 2 | 19 | 13 | -10 | 67 | 75 |
Enigma
Player | MIN | SU | CO | C% | 2U | 20 | 2T% | 3U | 3O | 3T% | NU | BUT | НУ% | BN | BZ | B | AC | CITY | FROM | CH | State of emergency | FI | FP | +/- | T | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hristo Yanchev Nikolov | 0:10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | -2 |
Ivo Valentinov Slavchev | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentin Nikolaev Subotinov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todor Todorov Zahariev | 0:35 | 6 | 16 | 37.50 | 3 | 7 | 42.86 | 3 | 9 | 33.33 | 1 | 9 | 11.11 | 3 | 4 | 7 | 4 | 2 | 5 | 0 | 1 | 2 | 6 | 6 | 16 | 15 |
Blagoi Kirilov Stoitsov | 0:32 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | -2 |
Lubomir Rosislavov Oresharov | 0:40 | 9 | 18 | 50.00 | 6 | 11 | 54.55 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 4 | 6 | 10 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 22 | 22 |
Daniel Ivaylov Lozanov | 0:33 | 4 | 16 | 25.00 | 3 | 7 | 42.86 | 1 | 9 | 11.11 | 5 | 8 | 62.50 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 6 | 14 | 16 |
Borislav Lazarinov Rusinov | 0:03 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
Andrei Mihai Dulgeru | 0:37 | 5 | 11 | 45.45 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 7 | 5 | 12 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 7 | 10 | 17 |
Martin Alexandrov Stamenov | 0:06 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | -5 |
Vasil Ilianov Popov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Zlatkov Dimitrov | 0:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 69 | 197.95 | 18 | 40 | 219.05 | 8 | 29 | 137.3 | 9 | 27 | 206.94 | 17 | 22 | 39 | 16 | 14 | 10 | 2 | 6 | 13 | 19 | 10 | 69 | 61 |
MIN
SU
CO
C%
2U
20
2T%
3U
3O
3T%
NU
BUT
НУ%
BN
BZ
B
AC
CITY
FROM
CH
State of emergency
FI
FP
+/-
T
K
0 | 0 |
27 | 26 |
67 | 69 |
391.94 | 197.95 |
19 | 18 |
43 | 40 |
416.67 | 219.05 |
8 | 8 |
24 | 29 |
216.19 | 137.3 |
5 | 9 |
13 | 27 |
175 | 206.94 |
13 | 17 |
31 | 22 |
44 | 39 |
18 | 16 |
16 | 14 |
12 | 10 |
6 | 2 |
2 | 6 |
19 | 13 |
13 | 19 |
-10 | 10 |
67 | 69 |
75 | 61 |